Official Volleyball Box Score
Loyalist vs. Centennial
1/24/2019 at 8:00 PM
@ Centennial
Loyalist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Centennial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Loyalist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeremy Driedger * | 3 | 0 | 1 | 2 | -.500 | 17 | 3 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 3 | Nathan Whitelock * | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | Matt Bridgeland * | 3 | 1 | 2 | 6 | -.167 | 1 | 1 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 4.0 |
| 8 | Alex Cox | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sreeraj Malieckal | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Josh Roberts * | 3 | 6 | 2 | 31 | .129 | 1 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Caleb Seguin * | 3 | 8 | 5 | 19 | .158 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 11.0 |
| 12 | Trevor Fortier * | 3 | 7 | 0 | 17 | .412 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 9.0 |
| Totals | 25 | 13 | 83 | .145 | 19 | 7 | 11 | 0 | 30 | 9 | 0 | 0 | 0 | 41.0 | ||
Centennial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Jaydeep Patel * | 3 | 3 | 4 | 20 | -.050 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Javed Baksh * | 3 | 1 | 0 | 2 | .500 | 19 | 3 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 7.0 |
| 12 | Timothy Ho * | 3 | 6 | 0 | 17 | .353 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Edvaldo Hire | 2 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Allen Valerio | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jason Fillion * | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Marvin Reid * | 3 | 3 | 7 | 15 | -.267 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Jordan Nnabuogor * | 3 | 3 | 2 | 14 | .071 | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 23 | 15 | 88 | .091 | 21 | 5 | 13 | 0 | 38 | 4 | 0 | 0 | 0 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
