Official Volleyball Box Score
Centennial at Loyalist
3/4/2022 at 6:00 PM
@ Loyalist
Centennial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Loyalist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Centennial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Babak Ebrahimi * | 3 | 1 | 1 | 4 | .000 | 19 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 2 | 2.0 |
| 8 | Dante Garcia * | 3 | 2 | 0 | 4 | .500 | 10 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 6.0 |
| 11 | Karl Ricafort | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sean Reyes | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ayoola Ojeshina * | 3 | 9 | 2 | 15 | .467 | 1 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 12.0 |
| 19 | Alexander Smith * | 3 | 11 | 2 | 15 | .600 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 20 | Ryan Diep * | 3 | 4 | 2 | 10 | .200 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 21 | Guri Bhullar * | 3 | 11 | 4 | 23 | .304 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 22 | Tony Tan | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 38 | 11 | 71 | .380 | 33 | 6 | 15 | 0 | 16 | 7 | 0 | 0 | 2 | 51.0 | ||
Loyalist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Pedro Casellatto * | 3 | 8 | 1 | 19 | .368 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 11.0 |
| 6 | Hunter Bresee * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 8 | Josh Vreugdenhil * | 3 | 11 | 5 | 22 | .273 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 12.0 |
| 9 | Isaac Edwards | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Colton Charbonneau * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Zach Cota * | 3 | 2 | 0 | 3 | .667 | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 3.0 |
| 17 | Noah Russell * | 3 | 0 | 3 | 5 | -.600 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 3 | 3.0 |
| Totals | 24 | 10 | 56 | .250 | 21 | 6 | 8 | 0 | 13 | 5 | 0 | 0 | 12 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
