Official Volleyball Box Score
George Brown at Loyalist
11/30/2024 at 3:00 PM
@ Loyalist
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Loyalist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tyan Suzuki | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Pedro Santos | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ronan Vezsenyi * | 4 | 6 | 3 | 17 | .176 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Brandon Chen | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Christopher Chong | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Yaroslav Svidritskiy * | 4 | 21 | 7 | 35 | .400 | 1 | 2 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 25.0 |
| 15 | Nick Fobih * | 4 | 4 | 0 | 8 | .500 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Maximilian Kosciuch * | 4 | 2 | 1 | 5 | .200 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Andrew Rong * | 4 | 0 | 1 | 4 | -.250 | 41 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Julien Jouan * | 4 | 12 | 4 | 20 | .400 | 0 | 3 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 18.0 |
| Totals | 45 | 16 | 89 | .326 | 43 | 9 | 23 | 0 | 24 | 5 | 0 | 0 | 0 | 59.0 | ||
Loyalist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tobias Archibald * | 4 | 3 | 0 | 10 | .300 | 33 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Carson Orser * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 3 | Sean Donnelly | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Gurbakhshish Singh | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kian Titus * | 4 | 5 | 4 | 10 | .100 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Simon Canon * | 3 | 3 | 0 | 5 | .600 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Sam Growden | 2 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Evan Westerman * | 4 | 9 | 0 | 18 | .500 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 13.0 |
| 14 | Liam Hill * | 4 | 10 | 6 | 26 | .154 | 0 | 3 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 14.0 |
| 16 | Holden Breault | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 15 | 88 | .250 | 36 | 7 | 17 | 0 | 36 | 6 | 0 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
