Official Volleyball Box Score
Durham at Loyalist
1/25/2025 at 3:00 PM
@ Loyalist
Durham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Loyalist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Durham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tyler Jegen * | 2 | 1 | 1 | 4 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | William Egan * | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Owen Lunn | 5 | 2 | 0 | 6 | .333 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 6 | Ravi Hunter | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ryan McGilvray | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jonas Felix | 2 | 2 | 0 | 2 | 1.000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Cory Pharand | 3 | 7 | 1 | 17 | .353 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Trent Engel * | 5 | 10 | 0 | 14 | .714 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 12.0 |
| 12 | Ben Rocheleau | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jack Stanley | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 15 | Piet Kuypers * | 5 | 15 | 2 | 30 | .433 | 0 | 4 | 6 | 0 | 7 | 5 | 0 | 0 | 0 | 24.0 |
| 16 | Will Doucet * | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jayden Benjamin * | 5 | 2 | 2 | 8 | .000 | 37 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 5.0 |
| Totals | 47 | 11 | 103 | .350 | 40 | 10 | 13 | 0 | 37 | 10 | 0 | 0 | 0 | 67.0 | ||
Loyalist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tobias Archibald * | 5 | 4 | 1 | 10 | .300 | 41 | 4 | 4 | 0 | 7 | 2 | 0 | 0 | 0 | 10.0 |
| 2 | Carson Orser | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Sean Donnelly | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gurbakhshish Singh | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kian Titus * | 5 | 10 | 5 | 23 | .217 | 0 | 3 | 3 | 0 | 10 | 1 | 0 | 0 | 0 | 14.0 |
| 6 | Liam Callaghan * | 5 | 8 | 2 | 25 | .240 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 9.0 |
| 9 | Simon Canon * | 5 | 4 | 1 | 11 | .273 | 0 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 9.0 |
| 11 | Sam Growden | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Evan Westerman * | 5 | 5 | 0 | 16 | .312 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| 14 | Liam Hill * | 5 | 24 | 4 | 40 | .500 | 0 | 3 | 5 | 0 | 15 | 1 | 0 | 0 | 0 | 28.0 |
| Totals | 56 | 13 | 127 | .339 | 47 | 12 | 17 | 0 | 58 | 11 | 0 | 0 | 1 | 79.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
