Official Volleyball Box Score
Loyalist at George Brown
2/3/2025 at 8:00 PM
@ GBC
Loyalist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Loyalist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tobias Archibald * | 3 | 3 | 1 | 6 | .333 | 20 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 2 | 5.0 |
| 2 | Carson Orser | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Sean Donnelly | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gurbakhshish Singh | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kian Titus * | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 4.0 |
| 6 | Liam Callaghan * | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Om Decosas | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Simon Canon * | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Sam Growden | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Evan Westerman * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | Liam Hill * | 3 | 10 | 4 | 23 | .261 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 30 | 13 | 73 | .233 | 28 | 0 | 15 | 0 | 24 | 4 | 0 | 0 | 3 | 34.0 | ||
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tyan Suzuki | 2 | 0 | 0 | 0 | .000 | 12 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Pedro Santos | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ronan Vezsenyi * | 3 | 3 | 4 | 12 | -.083 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Nicholaos Goboitsios | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brandon Chen | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Christopher Chong | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Tyrese Broomes | 3 | 1 | 0 | 4 | .250 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Yaroslav Svidritskiy * | 3 | 16 | 3 | 28 | .464 | 0 | 2 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 20.0 |
| 15 | Nick Fobih * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 17 | Maximilian Kosciuch * | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Andrew Rong * | 3 | 4 | 0 | 4 | 1.000 | 18 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Julien Jouan * | 3 | 6 | 2 | 11 | .364 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 9.0 |
| Totals | 34 | 10 | 71 | .338 | 34 | 10 | 14 | 0 | 27 | 5 | 0 | 0 | 2 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
