Official Volleyball Box Score
Loyalist at Fleming
11/14/2025 at 8:00 PM
@ PSWC
Loyalist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fleming |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Loyalist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | David Jean-Francois | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | David Sylvester | 3 | 1 | 2 | 3 | -.333 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jacob Diefenbach * | 2 | 5 | 1 | 9 | .444 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Kian Titus | 3 | 3 | 4 | 11 | -.091 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Tyler Fitzpatrick | 2 | 1 | 2 | 3 | -.333 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Simon Canon * | 2 | 6 | 1 | 8 | .625 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Carel Poirier-de Guzman * | 2 | 0 | 1 | 3 | -.333 | 9 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Connor Downward | 1 | 2 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Jacob Blakeston * | 2 | 5 | 3 | 14 | .143 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Evan Westerman * | 3 | 9 | 0 | 11 | .818 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Liam Hill * | 3 | 8 | 6 | 28 | .071 | 1 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 10.0 |
| 15 | Liam Perehinchuk | 1 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 42 | 23 | 100 | .190 | 25 | 10 | 17 | 0 | 36 | 0 | 0 | 0 | 1 | 52.0 | ||
Fleming |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Conor Entwistle * | 3 | 1 | 3 | 10 | -.200 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Ryan Clarke | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jeremiah Pepper | 1 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Carson Burr * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Vince Cabello | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Calvin Dekok * | 3 | 5 | 2 | 21 | .143 | 1 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Hunter Hoskins * | 3 | 7 | 1 | 16 | .375 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Gibson Northrup * | 3 | 0 | 2 | 11 | -.182 | 10 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Jordyn Flynn * | 3 | 2 | 4 | 12 | -.167 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 16 | 15 | 77 | .013 | 14 | 5 | 7 | 0 | 31 | 0 | 0 | 0 | 0 | 21.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
