Official Volleyball Box Score
Fleming at Loyalist
1/14/2026 at 8:00 PM
@ Loyalist
Fleming |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Loyalist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Fleming |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ryan Clarke | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cooper Fletcher | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Carson Burr * | 4 | 2 | 2 | 6 | .000 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Vince Cabello | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Calvin Dekok * | 4 | 9 | 3 | 14 | .429 | 1 | 2 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 12.0 |
| 11 | Hunter Hoskins * | 4 | 6 | 5 | 19 | .053 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 12 | Gibson Northrup * | 4 | 0 | 2 | 5 | -.400 | 19 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3.0 |
| 13 | Jordyn Flynn * | 4 | 3 | 2 | 7 | .143 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 15 | Alex Robb * | 4 | 5 | 4 | 15 | .067 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 25 | 18 | 66 | .106 | 21 | 5 | 13 | 0 | 6 | 7 | 0 | 0 | 1 | 37.0 | ||
Loyalist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tobias Archibald * | 4 | 3 | 0 | 5 | .600 | 32 | 3 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 7.0 |
| 3 | David Sylvester | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jacob Diefenbach * | 4 | 12 | 6 | 24 | .250 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| 5 | Kian Titus | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Liam Callaghan | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 11 | Simon Canon * | 4 | 7 | 2 | 9 | .556 | 0 | 1 | 6 | 0 | 1 | 3 | 0 | 0 | 0 | 11.0 |
| 12 | Jacob Blakeston * | 4 | 10 | 0 | 18 | .556 | 1 | 1 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 12.0 |
| 13 | Evan Westerman * | 4 | 5 | 0 | 7 | .714 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 14 | Liam Hill * | 4 | 13 | 7 | 27 | .222 | 1 | 6 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 20.0 |
| Totals | 50 | 16 | 93 | .366 | 34 | 14 | 17 | 0 | 32 | 8 | 0 | 0 | 0 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
