Official Volleyball Box Score
Loyalist at Canadore
1/24/2026 at 3:00 PM
@ North Bay
Loyalist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Canadore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Loyalist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tobias Archibald | 5 | 2 | 0 | 7 | .286 | 41 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | David Sylvester | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jacob Diefenbach | 5 | 15 | 4 | 43 | .256 | 0 | 3 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 18.0 |
| 6 | Liam Callaghan | 5 | 12 | 4 | 32 | .250 | 0 | 1 | 1 | 0 | 11 | 2 | 0 | 0 | 0 | 15.0 |
| 10 | Carel Poirier-de Guzman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Simon Canon | 1 | 4 | 2 | 11 | .182 | 0 | 1 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 10.0 |
| 12 | Jacob Blakeston | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Evan Westerman | 5 | 6 | 2 | 15 | .267 | 0 | 0 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 9.0 |
| 14 | Liam Hill | 5 | 12 | 8 | 31 | .129 | 0 | 2 | 6 | 0 | 7 | 2 | 0 | 0 | 0 | 16.0 |
| Totals | 51 | 20 | 140 | .221 | 43 | 8 | 18 | 0 | 54 | 12 | 0 | 0 | 0 | 71.0 | ||
Canadore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Khaled Bryant | 5 | 6 | 2 | 13 | .308 | 0 | 0 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 8.0 |
| 4 | Mason Begg | 5 | 14 | 5 | 27 | .333 | 1 | 3 | 4 | 0 | 14 | 0 | 0 | 0 | 0 | 17.0 |
| 5 | Konrad Siedlec | 5 | 6 | 4 | 19 | .105 | 0 | 3 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Spencer Corston | 5 | 0 | 0 | 3 | .000 | 46 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 2.0 |
| 10 | Denis Lapos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ethan Israelstam | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Hallen Ettles | 5 | 9 | 0 | 17 | .529 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 16.0 |
| 17 | Sean Malherbe | 5 | 19 | 7 | 44 | .273 | 0 | 1 | 4 | 0 | 10 | 2 | 0 | 0 | 0 | 22.0 |
| 18 | Liam Nakogee | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Gavin Kroes | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 18 | 124 | .290 | 48 | 8 | 17 | 0 | 59 | 12 | 0 | 0 | 0 | 74.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
