Loyalist at Seneca September 14, 2018
Box Score
Loyalist
Seneca
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
23
Nadine Adair
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
1 | 1 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Zoe Rath
|
0 | 0 | 0 | 0 | 0 |
|
1
Raven Edwards-Dowdall
|
0 | 0 | 0 | 0 | 0 |
|
3
Cathryn De
|
0 | 0 | 0 | 0 | 0 |
|
4
Megan Robertson
|
0 | 0 | 0 | 0 | 0 |
|
5
Alessia Da
|
0 | 0 | 2 | 0 | 0 |
|
6
Korina Lyte
|
0 | 0 | 0 | 0 | 0 |
|
7
Jocelyne Vasquez
|
0 | 0 | 0 | 0 | 0 |
|
8
Sona Makulova
|
0 | 0 | 3 | 0 | 0 |
|
9
Kristen Bettencourt
|
0 | 0 | 0 | 0 | 0 |
|
10
Chantel Cifuentes
|
0 | 0 | 0 | 0 | 0 |
|
11
Ellie Hayes
|
0 | 0 | 1 | 0 | 0 |
|
13
Victoria Harvey
|
0 | 0 | 0 | 0 | 0 |
|
14
Mariana Hernandez
|
0 | 0 | 0 | 0 | 0 |
|
19
Emma Genova
|
0 | 0 | 0 | 0 | 0 |
|
20
Vanessa Gullo
|
0 | 0 | 2 | 0 | 0 |
|
21
Carley Uddenberg
|
0 | 0 | 0 | 0 | 0 |
|
23
Michela Panzica
|
0 | 0 | 0 | 0 | 0 |
|
24
Hailey Caravaggio
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
45 | 23 | 0 | 0 | 0 |
| TOTALS | 45 | 23 | 8 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Courtney Bolch | 23 | 8 | 15 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Zoe Rath | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Seneca
1st
|
12:00 | Ellie Hayes (unassisted) | 0 - 1 |
|
Seneca
1st
|
19:00 | Sona Makulova (unassisted) | 0 - 2 |
|
Seneca
1st
|
36:00 | Sona Makulova (unassisted) | 0 - 3 |
|
Seneca
2nd
|
49:00 | Sona Makulova (unassisted) | 0 - 4 |
|
Seneca
2nd
|
53:00 | Vanessa Gullo (unassisted) | 0 - 5 |
|
Seneca
2nd
|
56:00 | Vanessa Gullo (unassisted) | 0 - 6 |
|
Seneca
2nd
|
74:00 | Alessia Da Silva (unassisted) | 0 - 7 |
|
Seneca
2nd
|
87:00 | Alessia Da Silva (unassisted) | 0 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Loyalist | 0 | 1 | 1 |
| Seneca | 24 | 21 | 45 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Loyalist | 8 | 7 | 15 |
| Seneca | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Loyalist | 0 | 0 | 0 |
| Seneca | 5 | 5 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Loyalist | 0 | 0 | 0 |
| Seneca | 0 | 0 | 0 |
| Date/Time | September 14, 2018 - 7:00 PM |
|---|---|
| Location | Seneca Fields |
| Game length | 1:55 |
| Attendance | 0 |
| Scorer: | Seneca OCAA |


