Loyalist at Durham October 11, 2018
Box Score
Loyalist
Durham
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
|
2
Lauren Matthews
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 63 | |
|
12
Christelle Ulysse
|
0 | 0 | 0 | 0 | 29 |
| 0 | 0 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 52 | |
| 0 | 0 | 0 | 0 | 38 | |
| 0 | 0 | 0 | 0 | 11 | |
| 0 | 0 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 61 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Jenna King
|
0 | 0 | 0 | 0 | 66 |
|
2
Bailey Colangelo
|
1 | 0 | 0 | 0 | 90 |
|
3
Nathalie Caissy
|
0 | 0 | 0 | 0 | 16 |
|
4
Madison Gardner
|
0 | 0 | 0 | 0 | 74 |
|
5
Emily Coons
|
0 | 0 | 0 | 0 | 90 |
|
8
Milinda Roblero
|
4 | 1 | 1 | 1 | 40 |
|
9
Jacklyn Brzezinski
|
3 | 0 | 0 | 1 | 30 |
|
11
Erin Dicaire
|
0 | 0 | 0 | 0 | 45 |
|
12
Mya Beverley
|
0 | 0 | 0 | 0 | 0 |
|
13
Vanessa Juras
|
8 | 5 | 2 | 0 | 80 |
|
14
Sydney Zeller
|
1 | 0 | 0 | 0 | 60 |
|
15
Cory Lapointe
|
1 | 1 | 1 | 0 | 60 |
|
17
Madison Haigh
|
6 | 2 | 0 | 0 | 90 |
|
19
Cristina Ferrari
|
1 | 1 | 0 | 0 | 45 |
|
20
Mackenzie Barry
|
2 | 1 | 0 | 0 | 90 |
|
22
Natassha Hassenstein
|
3 | 2 | 1 | 0 | 61 |
|
23
Morgan Blaind
|
2 | 2 | 0 | 1 | 29 |
|
27
Carley Allen
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 32 | 15 | 5 | 3 | 966 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Courtney Bolch | 15 | 5 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jenna King | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Durham
1st
|
4:36 | Natassha Hassenstein (Milinda Roblero) - * | 0 - 1 |
|
Durham
1st
|
15:03 | Vanessa Juras (Jacklyn Brzezinski) - * | 0 - 2 |
|
Durham
1st
|
35:59 | Vanessa Juras (unassisted) - * | 0 - 3 |
|
Durham
1st
|
45:00 | Cory Lapointe (unassisted) - * | 0 - 4 |
|
Durham
2nd
|
61:59 | Milinda Roblero (Morgan Blaind) - * | 0 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Loyalist | 0 | 1 | 1 |
| Durham | 17 | 15 | 32 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Loyalist | 3 | 7 | 10 |
| Durham | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Loyalist | 0 | 0 | 0 |
| Durham | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Loyalist | 2 | 2 | 4 |
| Durham | 1 | 3 | 4 |
| Date/Time | October 11, 2018 - 7:00 PM |
|---|---|
| Location | Oshawa, Ont |
| Stadium | Vaso's Field |
| Game length | 1:45 |
| Attendance | 50 |
| Scorer: | Durham OCAA |
Play By Play
| 0:00 | Courtney Bolch at goalie for Loyalist. | ||
| 0:00 | Jenna King at goalie for Durham. | ||
| 3:30 | Shot by Durham Jacklyn Brzezinski, Wide Right. | ||
| 4:36 | Goal!GOAL by Durham Natassha Hassenstein (FIRST GOAL), Assist by Milinda Roblero * ( 0 - 1 ) |
||
| 6:56 | Corner kick by Durham Vanessa Juras [6:56]. | ||
| 8:51 | Corner kick by Durham Vanessa Juras [8:51]. | ||
| 10:30 | Offside against Durham. | ||
| 13:58 | Shot by Durham Milinda Roblero, Wide Right. | ||
| 15:03 | Goal!GOAL by Durham Vanessa Juras, Assist by Jacklyn Brzezinski * ( 0 - 2 ) |
||
| 16:54 | Shot by Durham Jacklyn Brzezinski, Blocked. | ||
| 17:26 | Shot by Durham Jacklyn Brzezinski, High. | ||
| 17:36 | Substitution!Loyalist substitution: Taylor Wightman for Kadrica Bowen. | ||
| 17:36 | Substitution!Loyalist substitution: Stephanie Fricke for Lindsey Anderson. | ||
| 18:28 | Offside against Durham. | ||
| 19:32 | Shot by Durham Bailey Colangelo, Wide. | ||
| 19:51 | Corner kick by Durham Vanessa Juras [19:51]. | ||
| 20:07 | Shot by Durham Vanessa Juras, Save (by goalie) Courtney Bolch. | ||
| 20:54 | Offside against Durham. | ||
| 22:42 | Substitution!Loyalist substitution: Lindsey Anderson for Ella Bannon. | ||
| Foul on Loyalist. | |||
| 23:41 | Shot by Durham Natassha Hassenstein, High. | ||
| Foul on Durham. | |||
| 27:26 | Shot by Durham Milinda Roblero, Wide Right. | ||
| 27:54 | Corner kick by Durham Mackenzie Barry [27:54]. | ||
| 28:12 | Offside against Durham. | ||
| 30:08 | Substitution!Loyalist substitution: Ella Bannon for Allyson Soule. | ||
| 30:08 | Substitution!Durham substitution: Cory Lapointe for Jacklyn Brzezinski. | ||
| 30:08 | Substitution!Durham substitution: Sydney Zeller for Milinda Roblero. | ||
| 31:30 | Shot by Durham Vanessa Juras, Wide. | ||
| Foul on Loyalist. | |||
| 35:59 | Goal!GOAL by Durham Vanessa Juras * ( 0 - 3 ) |
||
| 37:36 | Shot by Durham Sydney Zeller, Wide. | ||
| 37:55 | Substitution!Loyalist substitution: Jaden Thomson-Couper for Megan Evelyn. | ||
| 37:55 | Substitution!Loyalist substitution: Nicole Niculescu-Ghi for Emily Asante. | ||
| 39:58 | Offside against Durham. | ||
| 41:07 | Shot by Durham Vanessa Juras, Save (by goalie) Courtney Bolch. | ||
| 41:55 | Substitution!Loyalist substitution: Christelle Ulysse for Stephanie Fricke. | ||
| 43:36 | Corner kick by Durham Mackenzie Barry [43:36]. | ||
| 44:22 | Shot by Durham Natassha Hassenstein, Save (by goalie) Courtney Bolch. | ||
| 44:44 | Shot by Durham Vanessa Juras, Hit Crossbar. | ||
| 45:00 | Goal!GOAL by Durham Cory Lapointe * ( 0 - 4 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:08 | Substitution!Durham substitution: Nathalie Caissy for Madison Gardner. | ||
| 45:08 | Substitution!Durham substitution: Morgan Blaind for Natassha Hassenstein. | ||
| 45:08 | Substitution!Durham substitution: Cristina Ferrari for Erin Dicaire. | ||
| 47:04 | Substitution!Loyalist substitution: Kadrica Bowen for Christelle Ulysse. | ||
| 48:10 | Shot by Durham Madison Haigh, Save (by goalie) Courtney Bolch. | ||
| 49:12 | Substitution!Loyalist substitution: Megan Evelyn for Jaden Thomson-Couper. | ||
| 50:01 | Shot by Durham Morgan Blaind, Save (by goalie) Courtney Bolch. | ||
| 51:12 | Shot by Durham Madison Haigh, Save (by goalie) Courtney Bolch. | ||
| 51:31 | Corner kick by Durham Vanessa Juras [51:31]. | ||
| 54:04 | Corner kick by Durham Vanessa Juras [54:04]. | ||
| 55:30 | Shot by Durham Madison Haigh, High. | ||
| Foul on Durham. | |||
| 57:46 | Shot by Durham Madison Haigh, High. | ||
| 57:52 | Substitution!Durham substitution: Milinda Roblero for Vanessa Juras. | ||
| 60:03 | Shot by Durham Milinda Roblero, Wide Right. | ||
| 61:15 | Substitution!Durham substitution: Madison Gardner for Nathalie Caissy. | ||
| 61:59 | Goal!GOAL by Durham Milinda Roblero, Assist by Morgan Blaind * ( 0 - 5 ) |
||
| 63:19 | Shot by Loyalist Taylor Wightman, Save (by goalie) Jenna King. | ||
| 63:54 | Shot by Durham Mackenzie Barry, Save (by goalie) Courtney Bolch. | ||
| 66:20 | Substitution!Loyalist substitution: Christelle Ulysse for Lindsey Anderson. | ||
| 66:20 | Substitution!Durham substitution: Sydney Zeller for Jenna King. | ||
| 67:48 | Substitution!Durham substitution: Vanessa Juras for Milinda Roblero. | ||
| Foul on Durham. | |||
| 70:26 | Shot by Durham Vanessa Juras, Wide Right. | ||
| Foul on Loyalist. | |||
| 72:47 | Shot by Durham Morgan Blaind, Save (by goalie) Courtney Bolch. | ||
| Foul on Durham. | |||
| 74:10 | Substitution!Loyalist substitution: Lindsey Anderson for Megan Evelyn. | ||
| 74:10 | Substitution!Durham substitution: Natassha Hassenstein for Morgan Blaind. | ||
| 77:30 | Shot by Durham Madison Haigh, Wide Right. | ||
| 79:32 | Corner kick by Durham Vanessa Juras [79:32]. | ||
| 81:21 | Shot by Durham Vanessa Juras, Save (by goalie) Courtney Bolch. | ||
| Foul on Loyalist. | |||
| 83:40 | Shot by Durham Madison Haigh, High. | ||
| 85:11 | Shot by Durham Mackenzie Barry, Wide Right. | ||
| 88:48 | Shot by Durham Cristina Ferrari, Save (by goalie) Courtney Bolch. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


