St. Lawrence at Loyalist October 16, 2018
Box Score
St. Lawrence
Loyalist
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Megan Edwards
|
0 | 0 | 0 | 0 | 0 |
|
3
Zita Wheatcroft
|
0 | 0 | 0 | 0 | 0 |
|
5
Chloe Levac-Tait
|
0 | 0 | 0 | 0 | 0 |
|
6
Kara Sinnott
|
0 | 0 | 0 | 0 | 0 |
|
8
Marilyn Doherty
|
0 | 0 | 1 | 0 | 0 |
|
9
Rachel Fardella
|
0 | 0 | 0 | 0 | 0 |
|
10
Nicole Woodcock
|
0 | 0 | 0 | 0 | 0 |
|
12
Mackenzie Vanslyke
|
0 | 0 | 0 | 0 | 0 |
|
14
Mirisha Russett
|
0 | 0 | 0 | 0 | 0 |
|
17
Cassandra Almeida
|
0 | 0 | 0 | 0 | 0 |
|
19
Sarah Trafford
|
0 | 0 | 0 | 0 | 0 |
|
20
Sydney Gilligan
|
0 | 0 | 0 | 0 | 0 |
|
21
Sydni Hill
|
0 | 0 | 0 | 0 | 0 |
|
23
Chelsea Cayer
|
0 | 0 | 1 | 0 | 0 |
|
24
Emily MacDonald
|
0 | 0 | 0 | 0 | 0 |
|
25
Sarah Young
|
0 | 0 | 0 | 0 | 0 |
|
37
Taylor Halladay
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
27 | 14 | 0 | 0 | 0 |
| TOTALS | 36 | 14 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
9 | 7 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Megan Edwards | 6 | 0 | 6 | 85:00 | |
| 25 - Sarah Young | 1 | 0 | 1 | 05:00 | |
| TOTALS | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Kadrica Bowen | 14 | 2 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
St. Lawrence
2nd
|
57:00 | Chelsea Cayer (unassisted) | 1 - 0 |
|
St. Lawrence
2nd
|
71:00 | Marilyn Doherty (unassisted) | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Lawrence | 12 | 0 | 12 |
| Loyalist | 5 | 0 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Lawrence | 4 | 0 | 4 |
| Loyalist | 7 | 0 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Lawrence | 3 | 0 | 3 |
| Loyalist | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Lawrence | 0 | 0 | 0 |
| Loyalist | 0 | 0 | 0 |
| Date/Time | October 16, 2018 - 07:00 PM |
|---|---|
| Location | Loyalist College |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Loyalist OCAA |


