Alice Bandel
16 Alice Bandel
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 6 |
| Games started | 5 | 5 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 1 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2021-22 | 6 | 5 | 0 | 0 | 0 |
| Total | 6 | 5 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 5 | 0 | 0 | 0 |
| Conference | 6 | 5 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 2 | 0 | 0 | 0 |
| Away | 3 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 1 | 0 | 0 | 0 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| September | 4 | 3 | 0 | 0 | 0 |
| October | 2 | 2 | 0 | 0 | 0 |
News mentions
The Lancers' women's soccer program is excited to announce the commitment of Hannah Cole to the program.
