Loyalist at George Brown September 27, 2024
Box Score
Loyalist
George Brown
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
|
2
Ada Beal
|
0 | 0 | 0 | 0 | 25 |
| 1 | 0 | 0 | 0 | 50 | |
| 0 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 84 | |
| 0 | 0 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 47 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 84 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 80 | |
| 1 | 1 | 0 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 34 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Yazmeen Jamieson
|
0 | 0 | 0 | 0 | 90 |
|
s/w 2
Keely Toussaint
|
4 | 1 | 0 | 0 | 65 |
|
d/w 4
Nathalie Finley-Horne
|
4 | 2 | 1 | 1 | 90 |
|
w 7
Salisa Fidanza
|
0 | 0 | 0 | 0 | 90 |
|
8
Annia Pavli
|
0 | 0 | 0 | 0 | 23 |
|
m 10
Ashley Altamirano
|
2 | 1 | 0 | 0 | 90 |
|
m
- Yellow card 89:45
11
Sophia Gutierrez
|
0 | 0 | 0 | 0 | 75 |
|
m 12
Ashley Macdonald
|
3 | 1 | 0 | 1 | 65 |
|
m
- Yellow card 68:22
13
Rebecca Oliveira
|
0 | 0 | 0 | 0 | 48 |
|
14
Senna Mathew Mundackal
|
0 | 0 | 0 | 0 | 25 |
|
s 15
Bianca Rea
|
8 | 1 | 1 | 0 | 90 |
|
17
Mackenzie Siripathane
|
0 | 0 | 0 | 0 | 22 |
|
22
Amanda Frost
|
0 | 0 | 0 | 0 | 54 |
|
d 23
Krystina Carvalho
|
0 | 0 | 0 | 0 | 90 |
|
24
Iman Bhanji
|
0 | 0 | 0 | 0 | 36 |
|
27
Alyssa Budhoo
|
3 | 1 | 1 | 0 | 36 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 7 | 3 | 2 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Emily Mealing | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Yazmeen Jamieson | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
George Brown
1st
|
28:04 | Bianca Rea (unassisted) - * | 0 - 1 |
|
George Brown
1st
|
36:54 | Nathalie Finley-Horn (unassisted) | 0 - 2 |
|
George Brown
2nd
|
60:04 | Alyssa Budhoo (Ashley Macdonald & Nathalie Finley-Horn) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
George Brown
1st
|
44:48 | Yellow card - Teanna Bentley |
|
George Brown
2nd
|
68:22 | Yellow card - Rebecca Oliveira |
|
George Brown
2nd
|
89:45 | Yellow card - Sophia Gutierrez |
|
George Brown
2nd
|
90:00 | Yellow card - Jenna-Mae Oickle |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Loyalist | 1 | 4 | 5 |
| George Brown | 13 | 11 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Loyalist | 1 | 3 | 4 |
| George Brown | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Loyalist | 0 | 0 | 0 |
| George Brown | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Loyalist | 0 | 0 | 0 |
| George Brown | 0 | 0 | 0 |
| Date/Time | September 27, 2024 - 6:00 PM |
|---|---|
| Location | Esther Shiner |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Melanie Gerin-Lajoie |
Play By Play
| 0:00 | Emily Mealing at goalie for Loyalist. | ||
| 0:00 | Yazmeen Jamieson at goalie for George Brown. | ||
| 5:06 | Corner kick by George Brown Bianca Rea [5:06]. | ||
| 6:45 | Shot by Loyalist Gabrielle Denis-Bert, Save (by goalie) Yazmeen Jamieson. | ||
| 7:33 | Offside against George Brown. | ||
| 14:50 | Shot by George Brown Nathalie Finley-Horn, Blocked. | ||
| 15:12 | Shot by George Brown Keely Toussaint, Wide Left. | ||
| 18:21 | Shot by George Brown Keely Toussaint, Wide. | ||
| 19:58 | Shot by George Brown Bianca Rea, Wide. | ||
| 25:16 | Substitution!Loyalist substitution: Jenna-Mae Oickle for Kalysta Bullis. | ||
| 27:55 | Shot by George Brown Bianca Rea, Blocked. | ||
| 28:04 | Goal!GOAL by George Brown Bianca Rea (FIRST GOAL) * ( 0 - 1 ) |
||
| 29:30 | Shot by George Brown Keely Toussaint, Wide Right. | ||
| 29:41 | Substitution!Loyalist substitution: Madison Byrnes for Gabrielle Denis-Bert. | ||
| 29:41 | Substitution!Loyalist substitution: Aleaha Marriott for Rachel Haak. | ||
| 32:29 | Shot by George Brown Ashley Macdonald, Save (by goalie) Emily Mealing. | ||
| 34:32 | Shot by George Brown Bianca Rea, Wide. | ||
| 34:41 | Substitution!Loyalist substitution: Ada Beal for Taylor Wyngaarden. | ||
| 36:54 | Goal!George Brown Nathalie Finley-Horn PENALTY KICK GOAL, goal number 0 for season. ( 0 - 2 ) |
||
| 38:33 | Substitution!Loyalist substitution: Rachel Haak for Brooke Balson. | ||
| 39:31 | Shot by George Brown Bianca Rea, Hit Crossbar. | ||
| 40:07 | Shot by George Brown Ashley Macdonald, Blocked. | ||
| 44:48 | Yellow card on Loyalist Teanna Bentley. | ||
| 45:00 | Shot by George Brown Ashley Macdonald, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Loyalist: #0 Emily Mealing, #4 Jenna-Mae Oickle, #7 Teanna Bentley, #8 Rachel Haak, #11 Kellee Smith, #12 Jen Keller, #14 Kaylee Wyngaarden, #17 Brooke Balson, #20 Shealyn McNutt, #21 Taylor Wyngaarden, #22 Gabrielle Denis-Bert. | ||
| 45:00 | For George Brown: #1 Yazmeen Jamieson, #2 Keely Toussaint, #4 Nathalie Finley-Horn, #7 Salisa Fidanza, #8 Annia Pavli, #10 Ashley Altamirano, #11 Sophia Gutierrez, #12 Ashley Macdonald, #15 Bianca Rea, #22 Amanda Frost, #23 Krystina Carvalho. | ||
| 49:51 | Corner kick by George Brown Bianca Rea [49:51]. | ||
| 50:43 | Shot by George Brown Nathalie Finley-Horn, Wide Right. | ||
| 52:00 | Corner kick by George Brown Bianca Rea [52:00]. | ||
| 52:25 | Shot by George Brown Nathalie Finley-Horn, Save (by goalie) Emily Mealing. | ||
| 53:42 | Substitution!George Brown substitution: Alyssa Budhoo for Keely Toussaint. | ||
| 53:42 | Substitution!George Brown substitution: Iman Bhanji for Amanda Frost. | ||
| 53:42 | Substitution!Loyalist substitution: Aleaha Marriott for Rachel Haak. | ||
| 54:50 | Shot by Loyalist Taylor Wyngaarden, High. | ||
| 59:31 | Shot by George Brown Ashley Altamirano, Wide. | ||
| 60:04 | Goal!GOAL by George Brown Alyssa Budhoo, Assist by Ashley Macdonald and Nathalie Finley-Horn * ( 0 - 3 ) |
||
| 63:30 | Shot by George Brown Alyssa Budhoo, Blocked. | ||
| 64:44 | Substitution!Loyalist substitution: Ada Beal for Jenna-Mae Oickle. | ||
| 64:44 | Substitution!George Brown substitution: Senna Mathew Mundack for Ashley Macdonald. | ||
| 66:15 | Shot by George Brown Ashley Altamirano, Save (by goalie) Emily Mealing. | ||
| 67:32 | Substitution!George Brown substitution: Mackenzie Siripathan for Sophia Gutierrez. | ||
| 68:22 | Yellow card on George Brown Rebecca Oliveira. | ||
| 68:22 | For George Brown: #1 Yazmeen Jamieson, #4 Nathalie Finley-Horn, #7 Salisa Fidanza, #10 Ashley Altamirano, #13 Rebecca Oliveira, #14 Senna Mathew Mundack, #15 Bianca Rea, #17 Mackenzie Siripathan, #23 Krystina Carvalho, #24 Iman Bhanji, #27 Alyssa Budhoo. | ||
| 70:54 | Shot by George Brown Bianca Rea, Wide Right. | ||
| 71:01 | Substitution!Loyalist substitution: Madison Byrnes for Gabrielle Denis-Bert. | ||
| 71:19 | Substitution!George Brown substitution: Keely Toussaint for Rebecca Oliveira. | ||
| 73:25 | Shot by Loyalist Kaylee Wyngaarden, Save (by goalie) Yazmeen Jamieson. | ||
| 74:44 | Shot by George Brown Keely Toussaint, Save (by goalie) Emily Mealing. | ||
| 76:00 | Shot by George Brown Alyssa Budhoo, Wide Right. | ||
| 76:54 | Corner kick by George Brown Bianca Rea [76:54]. | ||
| 77:08 | Corner kick by George Brown Bianca Rea [77:08]. | ||
| 78:02 | Shot by Loyalist Kaylee Wyngaarden, High. | ||
| 79:29 | Substitution!Loyalist substitution: Rachel Haak for Teanna Bentley. | ||
| 79:29 | Substitution!Loyalist substitution: Jenna-Mae Oickle for Ada Beal. | ||
| 82:46 | Substitution!George Brown substitution: Sophia Gutierrez for Keely Toussaint. | ||
| 84:01 | Shot by George Brown Bianca Rea, High. | ||
| 85:15 | Substitution!Loyalist substitution: Teanna Bentley for Aleaha Marriott. | ||
| 86:39 | Shot by George Brown Bianca Rea, Wide Right. | ||
| 88:57 | Shot by Loyalist Jenna-Mae Oickle, Wide Left. | ||
| 89:45 | Yellow card on George Brown Sophia Gutierrez. | ||
| 90:00 | Yellow card on Loyalist Jenna-Mae Oickle. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


