Loyalist at Durham October 11, 2025
Box Score
Loyalist
Durham
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 25 | |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 90 | |
|
10
Charlotte Dooling
|
0 | 0 | 0 | 0 | 5 |
| 0 | 0 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 8 | |
| 2 | 0 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 | 973 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Kadi Sutherland
|
0 | 0 | 0 | 0 | 72 |
|
centreback 2
Brianna Watt
|
0 | 0 | 0 | 0 | 50 |
|
striker 3
Sage Thomas-Roberts
|
9 | 7 | 1 | 0 | 56 |
|
fullback 4
Shelby Khan
|
0 | 0 | 0 | 0 | 63 |
|
midfielder 6
Erin Michalicka
|
1 | 1 | 0 | 0 | 90 |
|
winger 8
Isabel Sullivan
|
4 | 2 | 0 | 0 | 74 |
|
midfielder
- Yellow card 4:39
9
Daelynn Tulloch
|
0 | 0 | 0 | 0 | 45 |
|
winger 12
Keyara Lindell
|
0 | 0 | 0 | 0 | 11 |
|
center back 14
Chloe Hercia
|
0 | 0 | 0 | 0 | 0 |
|
midfielder 15
Alexis Bayley
|
3 | 2 | 1 | 0 | 90 |
|
fullback 17
Abygayle Roberts
|
0 | 0 | 0 | 0 | 90 |
|
winger 18
Laura Antunes
|
1 | 1 | 1 | 0 | 61 |
|
winger 20
Skylar Moher
|
1 | 0 | 0 | 0 | 45 |
|
striker 22
Lily Whitbread
|
2 | 2 | 0 | 0 | 57 |
|
centreback 23
Hollie Warlow
|
0 | 0 | 0 | 0 | 67 |
|
midfielder 24
Ava Sutcliffe
|
0 | 0 | 0 | 0 | 11 |
|
midfielder
- Yellow card 73:24
27
Julia Fontana
|
1 | 0 | 0 | 0 | 90 |
|
gk 30
Breanne Cullaton
|
0 | 0 | 0 | 0 | 18 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 15 | 3 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 16 - Emily Mealing | 15 | 3 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kadi Sutherland | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Durham
1st
|
24:49 | Laura Antunes (1) (unassisted) | 0 - 1 |
|
Durham
1st
|
38:18 | Alexis Bayley (1) (unassisted) | 0 - 2 |
|
Durham
2nd
|
65:00 | Sage Thomas-Roberts (1) (unassisted) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Durham
1st
|
4:39 | Yellow card - Daelynn Tulloch |
|
Durham
2nd
|
73:24 | Yellow card - Julia Fontana |
|
Durham
2nd
|
86:55 | Yellow card - Kaite Hazlewood |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Loyalist | 3 | 1 | 4 |
| Durham | 15 | 7 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Loyalist | 8 | 4 | 12 |
| Durham | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Loyalist | 1 | 2 | 3 |
| Durham | 7 | 2 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Loyalist | 5 | 2 | 7 |
| Durham | 0 | 1 | 1 |
| Date/Time | October 11, 2025 - 3:30 PM |
|---|---|
| Location | Oshawa |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | Zachary Ellis |
Play By Play
| 0:00 | Kadi Sutherland at goalie for Durham. | ||
| 0:00 | Emily Mealing at goalie for Loyalist. | ||
| 1:07 | Shot by Durham Lily Whitbread, Save (by goalie) Emily Mealing. | ||
| 1:58 | Corner kick by Durham Alexis Bayley [1:58]. | ||
| 2:02 | Shot by Durham Alexis Bayley, Wide Right. | ||
| 4:39 | Yellow card on Durham Daelynn Tulloch. | ||
| 5:17 | Shot by Loyalist Maddy Byrnes, Wide Right. | ||
| 5:56 | Shot by Durham Isabel Sullivan, Wide Left. | ||
| 8:17 | Corner kick by Durham Alexis Bayley [8:17]. | ||
| 9:16 | Shot by Durham Alexis Bayley, Save (by goalie) Emily Mealing. | ||
| 11:27 | Shot by Loyalist Jetayah Casselman, Blocked. | ||
| 12:55 | Shot by Loyalist Kaylee Wyngaarden, Save (by goalie) Kadi Sutherland. | ||
| 13:42 | Shot by Durham Isabel Sullivan, Wide. | ||
| 14:31 | Corner kick by Durham Alexis Bayley [14:31]. | ||
| 16:49 | Offside against Durham. | ||
| 20:16 | Offside against Loyalist. | ||
| Foul on Loyalist. | |||
| 21:32 | Shot by Durham Isabel Sullivan, Save (by goalie) Emily Mealing. | ||
| 22:59 | Substitution!Durham substitution: Hollie Warlow for Lily Whitbread. | ||
| 22:59 | Substitution!Durham substitution: Sage Thomas-Roberts for Brianna Watt. | ||
| 24:49 | Goal!GOAL by Durham Laura Antunes (FIRST GOAL), goal number 1 for season. ( 0 - 1 ) |
||
| 25:50 | Offside against Durham. | ||
| Foul on Loyalist. | |||
| 27:01 | Shot by Durham Erin Michalicka, Save (by goalie) Emily Mealing. | ||
| 27:53 | Shot by Durham Sage Thomas-Roberts, Save (by goalie) Emily Mealing. | ||
| 29:04 | Corner kick by Durham Alexis Bayley [29:04]. | ||
| 30:01 | Shot by Durham Sage Thomas-Roberts, Save (by goalie) Emily Mealing. | ||
| 30:41 | Shot by Durham Julia Fontana, High. | ||
| 30:59 | Offside against Durham. | ||
| Foul on Loyalist. | |||
| 32:44 | Shot by Durham Sage Thomas-Roberts, High. | ||
| 33:16 | Offside against Durham. | ||
| 33:56 | Corner kick by Durham Alexis Bayley [33:56]. | ||
| 34:19 | Corner kick by Durham Alexis Bayley [34:19]. | ||
| 35:19 | Offside against Durham. | ||
| 36:09 | Shot by Durham Sage Thomas-Roberts, Save (by goalie) Emily Mealing. | ||
| 37:08 | Offside against Loyalist. | ||
| 37:14 | Substitution!Loyalist substitution: Aleaha Marriott for Jennifer Keller. | ||
| 37:14 | Substitution!Loyalist substitution: Adrianna Maracle for Maddy Byrnes. | ||
| Foul on Loyalist. | |||
| 38:18 | Goal!Durham Alexis Bayley PENALTY KICK GOAL, goal number 1 for season. ( 0 - 2 ) |
||
| 40:02 | Substitution!Loyalist substitution: Maddy Byrnes for Lauren Reid. | ||
| 42:24 | Corner kick by Loyalist Kaite Hazlewood [42:24]. | ||
| Foul on Loyalist. | |||
| 45:00 | Corner kick by Durham Alexis Bayley [45:00]. | ||
| 45:00 | Shot by Durham Sage Thomas-Roberts, Save (by goalie) Emily Mealing. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Loyalist: #2 Ada Beal, #3 Mackenzie Rees, #4 Ava Anderson, #5 Kaylee Wyngaarden, #6 Jetayah Casselman, #9 Kaite Hazlewood, #11 Aleaha Marriott, #13 Shealyn McNutt, #16 Emily Mealing, #23 Maddy Byrnes, #24 Gabrielle Denis-Bertrand. | ||
| 45:00 | For Durham: #0 Kadi Sutherland, #3 Sage Thomas-Roberts, #4 Shelby Khan, #6 Erin Michalicka, #15 Alexis Bayley, #17 Abygayle Roberts, #18 Laura Antunes, #20 Skylar Moher, #22 Lily Whitbread, #23 Hollie Warlow, #27 Julia Fontana. | ||
| 45:00 | Shot by Durham Sage Thomas-Roberts, Save (by goalie) Emily Mealing. | ||
| 49:44 | Shot by Durham Sage Thomas-Roberts, Wide Right. | ||
| Foul on Durham. | |||
| 59:03 | Corner kick by Durham Alexis Bayley [59:03]. | ||
| 61:08 | Substitution!Durham substitution: Isabel Sullivan for Laura Antunes. | ||
| 62:31 | Shot by Durham Sage Thomas-Roberts, Save (by goalie) Emily Mealing. | ||
| 62:46 | Substitution!Loyalist substitution: Lauren Reid for Maddy Byrnes. | ||
| 62:58 | Substitution!Loyalist substitution: Aidyn Murphy for Aleaha Marriott. | ||
| 62:58 | Substitution!Durham substitution: Brianna Watt for Shelby Khan. | ||
| 64:57 | Shot by Durham Lily Whitbread, Save (by goalie) Emily Mealing. | ||
| 65:00 | Goal!GOAL by Durham Sage Thomas-Roberts, goal number 1 for season. ( 0 - 3 ) |
||
| Foul on Loyalist. | |||
| 67:54 | Offside against Durham. | ||
| 68:43 | Corner kick by Durham Alexis Bayley [68:43]. | ||
| 70:09 | Shot by Durham Skylar Moher, High. | ||
| 70:17 | Substitution!Loyalist substitution: Maddy Byrnes for Ava Anderson. | ||
| 71:39 | Substitution!Loyalist substitution: Maddy Byrnes for Aidyn Murphy. | ||
| 71:39 | Substitution!Durham substitution: Breanne Cullaton for Kadi Sutherland. | ||
| 73:24 | Yellow card on Durham Julia Fontana. | ||
| 74:01 | Shot by Loyalist Maddy Byrnes, Wide Right. | ||
| 79:00 | Substitution!Durham substitution: Ava Sutcliffe for Lily Whitbread. | ||
| 79:00 | Substitution!Durham substitution: Keyara Lindell for Sage Thomas-Roberts. | ||
| 80:39 | Shot by Durham Isabel Sullivan, Save (by goalie) Emily Mealing. | ||
| Foul on Loyalist. | |||
| 82:54 | Substitution!Loyalist substitution: Aleaha Marriott for Mackenzie Rees. | ||
| 85:30 | Substitution!Loyalist substitution: Charlotte Dooling for Gabrielle Denis-Bertrand. | ||
| 85:53 | Corner kick by Loyalist Kaite Hazlewood [85:53]. | ||
| 86:06 | Corner kick by Loyalist Kaite Hazlewood [86:06]. | ||
| 86:55 | Yellow card on Loyalist Kaite Hazlewood. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


