Alyssa Diemert
- M
- Loyalist
m
18
k/s
2.06
h %
.471
a/s
0.08
b/s
0.74
sa/s
0.47
d/s
0.59
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 18 |
| Sets | 66 | 66 |
| Kills | 136 | 136 |
| Kills per set | 2.06 | 2.06 |
| Errors | 14 | 14 |
| Total Attacks | 259 | 259 |
| Total Attacks per set | 3.92 | 3.92 |
| Hitting Percentage | .471 | .471 |
| Assists | 5 | 5 |
| Assists per set | 0.08 | 0.08 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 31 | 31 |
| Service Errors | 49 | 49 |
| Service Aces per set | 0.47 | 0.47 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 39 | 39 |
| Digs per set | 0.59 | 0.59 |
| Block Solo | 49 | 49 |
| Block Assist | 0 | 0 |
| Block Total | 49 | 49 |
| Blocks per set | 0.74 | 0.74 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 216.0 | 216.0 |
| Points per set | 3.3 | 3.3 |
| Matches started | 14 | 14 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. St. Clair | - | - | - | - | - | - | - | - | |
| Oct 21 | Georgian | W, 3-1 | 1 | 4 | 6 | 1 | 9 | .556 | 1 | 12.0 |
| Oct 22 | Canadore | W, 3-1 | 1 | 4 | 11 | 1 | 14 | .714 | 0 | 15.0 |
| Oct 28 | at Seneca | L, 3-0 | 1 | 3 | 4 | 0 | 10 | .400 | 0 | 5.0 |
| Nov 3 | at Algonquin | W, 3-1 | 1 | 4 | 4 | 2 | 13 | .154 | 0 | 9.0 |
| Nov 4 | at La Cite | W, 3-1 | - | 3 | 6 | 0 | 15 | .400 | 0 | 10.0 |
| Nov 8 | Fleming | W, 3-0 | 1 | 3 | 9 | 0 | 12 | .750 | 0 | 15.0 |
| Nov 11 | Durham | W, 3-2 | 1 | 5 | 8 | 3 | 23 | .217 | 0 | 16.0 |
| Nov 17 | at George Brown | W, 3-1 | 1 | 4 | 7 | 1 | 14 | .429 | 0 | 12.0 |
| Nov 25 | at Fleming | W, 3-0 | 1 | 3 | 13 | 0 | 18 | .722 | 0 | 17.0 |
| Nov 29 | at Centennial | L, 3-2 | - | 5 | 12 | 0 | 18 | .667 | 0 | 14.0 |
| Dec 2 | Seneca | L, 3-1 | - | 4 | 10 | 2 | 15 | .533 | 1 | 12.0 |
| Jan 13 | George Brown | W, 3-0 | 1 | 3 | 8 | 0 | 12 | .667 | 0 | 11.0 |
| Jan 20 | Algonquin | W, 3-1 | 1 | 4 | 13 | 1 | 22 | .545 | 2 | 16.0 |
| Jan 21 | La Cite | W, 3-0 | 1 | 3 | 7 | 0 | 13 | .538 | 0 | 13.0 |
| Jan 27 | at Georgian | W, 3-1 | 1 | 4 | 4 | 2 | 13 | .154 | 0 | 11.0 |
| Jan 28 | at Canadore | L, 3-1 | - | 4 | 3 | 1 | 19 | .105 | 0 | 8.0 |
| Jan 31 | Centennial | W, 3-0 | 1 | 3 | 4 | 0 | 7 | .571 | 1 | 10.0 |
| Feb 3 | at Durham | W, 3-0 | 1 | 3 | 7 | 0 | 12 | .583 | 0 | 10.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. St. Clair | - | - | - | - | - | - | - | - | |
| Oct 21 | Georgian | W, 3-1 | 1 | 4 | 1 | 3 | 0 | 0 | 3 | 0 |
| Oct 22 | Canadore | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 28 | at Seneca | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 3 | at Algonquin | W, 3-1 | 1 | 4 | 4 | 4 | 0 | 0 | 4 | 1 |
| Nov 4 | at La Cite | W, 3-1 | - | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Nov 8 | Fleming | W, 3-0 | 1 | 3 | 2 | 6 | 0 | 0 | 6 | 0 |
| Nov 11 | Durham | W, 3-2 | 1 | 5 | 2 | 5 | 0 | 0 | 5 | 0 |
| Nov 17 | at George Brown | W, 3-1 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Nov 25 | at Fleming | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Nov 29 | at Centennial | L, 3-2 | - | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| Dec 2 | Seneca | L, 3-1 | - | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
| Jan 13 | George Brown | W, 3-0 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
| Jan 20 | Algonquin | W, 3-1 | 1 | 4 | 3 | 2 | 0 | 0 | 2 | 0 |
| Jan 21 | La Cite | W, 3-0 | 1 | 3 | 1 | 4 | 0 | 0 | 4 | 0 |
| Jan 27 | at Georgian | W, 3-1 | 1 | 4 | 4 | 3 | 0 | 0 | 3 | 0 |
| Jan 28 | at Canadore | L, 3-1 | - | 4 | 5 | 3 | 0 | 0 | 3 | 0 |
| Jan 31 | Centennial | W, 3-0 | 1 | 3 | 1 | 4 | 0 | 0 | 4 | 0 |
| Feb 3 | at Durham | W, 3-0 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. St. Clair | - | - | - | - | - | - | - | |
| Oct 21 | Georgian | W, 3-1 | 1 | 4 | 0 | 3 | 6 | 0 | 0 |
| Oct 22 | Canadore | W, 3-1 | 1 | 4 | 0 | 3 | 5 | 0 | 0 |
| Oct 28 | at Seneca | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Algonquin | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Nov 4 | at La Cite | W, 3-1 | - | 3 | 0 | 2 | 6 | 0 | 0 |
| Nov 8 | Fleming | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 11 | Durham | W, 3-2 | 1 | 5 | 0 | 3 | 3 | 0 | 0 |
| Nov 17 | at George Brown | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 0 | 0 |
| Nov 25 | at Fleming | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Nov 29 | at Centennial | L, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 0 |
| Dec 2 | Seneca | L, 3-1 | - | 4 | 0 | 0 | 3 | 0 | 0 |
| Jan 13 | George Brown | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Jan 20 | Algonquin | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Jan 21 | La Cite | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Jan 27 | at Georgian | W, 3-1 | 1 | 4 | 0 | 4 | 3 | 0 | 0 |
| Jan 28 | at Canadore | L, 3-1 | - | 4 | 0 | 2 | 4 | 0 | 0 |
| Jan 31 | Centennial | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Feb 3 | at Durham | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 66 | 136 | 2.06 | 14 | 259 | 3.92 | .471 | 5 | 0.08 | 216.0 | 3.3 |
| Conference | 18 | 66 | 136 | 2.06 | 14 | 259 | 3.92 | .471 | 5 | 0.08 | 216.0 | 3.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 76 | 2.30 | 8 | 127 | 3.85 | .535 | 5 | 0.15 | 120.0 | 3.6 |
| Away | 9 | 33 | 60 | 1.82 | 6 | 132 | 4.00 | .409 | 0 | 0.00 | 96.0 | 2.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 14 | 50 | 107 | 2.14 | 11 | 197 | 3.94 | .487 | 4 | 0.08 | 177.0 | 3.5 |
| Losses | 4 | 16 | 29 | 1.81 | 3 | 62 | 3.88 | .419 | 1 | 0.06 | 39.0 | 2.4 |
| October | 3 | 11 | 21 | 1.91 | 2 | 33 | 3.00 | .576 | 1 | 0.09 | 32.0 | 2.9 |
| November | 7 | 27 | 59 | 2.19 | 6 | 113 | 4.19 | .469 | 0 | 0.00 | 93.0 | 3.4 |
| December | 1 | 4 | 10 | 2.50 | 2 | 15 | 3.75 | .533 | 1 | 0.25 | 12.0 | 3.0 |
| January | 6 | 21 | 39 | 1.86 | 4 | 86 | 4.10 | .407 | 3 | 0.14 | 69.0 | 3.3 |
| February | 1 | 3 | 7 | 2.33 | 0 | 12 | 4.00 | .583 | 0 | 0.00 | 10.0 | 3.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 66 | 39 | 0.59 | 49 | 0 | 49 | 0.74 |
| Conference | 18 | 66 | 39 | 0.59 | 49 | 0 | 49 | 0.74 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 15 | 0.45 | 29 | 0 | 29 | 0.88 |
| Away | 9 | 33 | 24 | 0.73 | 20 | 0 | 20 | 0.61 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 50 | 30 | 0.60 | 41 | 0 | 41 | 0.82 |
| Losses | 4 | 16 | 9 | 0.56 | 8 | 0 | 8 | 0.50 |
| October | 3 | 11 | 2 | 0.18 | 5 | 0 | 5 | 0.45 |
| November | 7 | 27 | 15 | 0.56 | 22 | 0 | 22 | 0.81 |
| December | 1 | 4 | 2 | 0.50 | 2 | 0 | 2 | 0.50 |
| January | 6 | 21 | 17 | 0.81 | 18 | 0 | 18 | 0.86 |
| February | 1 | 3 | 3 | 1.00 | 2 | 0 | 2 | 0.67 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 66 | 0 | 31 | 0.47 | 49 | 0 | 0 |
| Conference | 18 | 66 | 0 | 31 | 0.47 | 49 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 0 | 15 | 0.45 | 28 | 0 | 0 |
| Away | 9 | 33 | 0 | 16 | 0.48 | 21 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 50 | 0 | 29 | 0.58 | 41 | 0 | 0 |
| Losses | 4 | 16 | 0 | 2 | 0.13 | 8 | 0 | 0 |
| October | 3 | 11 | 0 | 6 | 0.55 | 11 | 0 | 0 |
| November | 7 | 27 | 0 | 12 | 0.44 | 16 | 0 | 0 |
| December | 1 | 4 | 0 | 0 | 0.00 | 3 | 0 | 0 |
| January | 6 | 21 | 0 | 12 | 0.57 | 17 | 0 | 0 |
| February | 1 | 3 | 0 | 1 | 0.33 | 2 | 0 | 0 |
