Georgi Williams
- S
- Loyalist
m
18
k/s
0.58
h %
.739
a/s
8.03
b/s
0.13
sa/s
0.30
d/s
2.50
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 18 |
| Sets | 64 | 64 |
| Kills | 37 | 37 |
| Kills per set | 0.58 | 0.58 |
| Errors | 3 | 3 |
| Total Attacks | 46 | 46 |
| Total Attacks per set | 0.72 | 0.72 |
| Hitting Percentage | .739 | .739 |
| Assists | 514 | 514 |
| Assists per set | 8.03 | 8.03 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 19 | 19 |
| Service Errors | 8 | 8 |
| Service Aces per set | 0.30 | 0.30 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 160 | 160 |
| Digs per set | 2.50 | 2.50 |
| Block Solo | 8 | 8 |
| Block Assist | 0 | 0 |
| Block Total | 8 | 8 |
| Blocks per set | 0.13 | 0.13 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 6 | 6 |
| Points | 64.0 | 64.0 |
| Points per set | 1.0 | 1.0 |
| Matches started | 14 | 14 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. St. Clair | - | - | - | - | - | - | - | - | |
| Oct 21 | Georgian | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 33 | 3.0 |
| Oct 22 | Canadore | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 1.000 | 38 | 3.0 |
| Oct 28 | at Seneca | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 22 | 0.0 |
| Nov 3 | at Algonquin | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 1.000 | 20 | 5.0 |
| Nov 4 | at La Cite | W, 3-1 | - | 3 | 2 | 0 | 4 | .500 | 41 | 2.0 |
| Nov 8 | Fleming | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 21 | 4.0 |
| Nov 11 | Durham | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 41 | 0.0 |
| Nov 17 | at George Brown | W, 3-1 | 1 | 4 | 1 | 1 | 2 | .000 | 34 | 3.0 |
| Nov 25 | at Fleming | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 12 | 1.0 |
| Nov 29 | at Centennial | L, 3-2 | - | 5 | 2 | 0 | 2 | 1.000 | 28 | 7.0 |
| Dec 2 | Seneca | L, 3-1 | - | 4 | 4 | 0 | 4 | 1.000 | 34 | 5.0 |
| Jan 13 | George Brown | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 1.000 | 25 | 4.0 |
| Jan 20 | Algonquin | W, 3-1 | 1 | 4 | 6 | 0 | 0 | - | 37 | 6.0 |
| Jan 21 | La Cite | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 23 | 2.0 |
| Jan 27 | at Georgian | W, 3-1 | 1 | 4 | 5 | 1 | 10 | .400 | 34 | 8.0 |
| Jan 28 | at Canadore | L, 3-1 | - | 4 | 3 | 0 | 3 | 1.000 | 23 | 4.0 |
| Jan 31 | Centennial | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 20 | 4.0 |
| Feb 3 | at Durham | W, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 28 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. St. Clair | - | - | - | - | - | - | - | - | |
| Oct 21 | Georgian | W, 3-1 | 1 | 4 | 8 | 2 | 0 | 0 | 2 | 3 |
| Oct 22 | Canadore | W, 3-1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 |
| Oct 28 | at Seneca | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Algonquin | W, 3-1 | 1 | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at La Cite | W, 3-1 | - | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Fleming | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | Durham | W, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 1 |
| Nov 17 | at George Brown | W, 3-1 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 0 |
| Nov 25 | at Fleming | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at Centennial | L, 3-2 | - | 5 | 3 | 1 | 0 | 0 | 1 | 2 |
| Dec 2 | Seneca | L, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | George Brown | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | Algonquin | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | La Cite | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at Georgian | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | at Canadore | L, 3-1 | - | 4 | 16 | 1 | 0 | 0 | 1 | 0 |
| Jan 31 | Centennial | W, 3-0 | 1 | 3 | 8 | 1 | 0 | 0 | 1 | 0 |
| Feb 3 | at Durham | W, 3-0 | 1 | 3 | 9 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. St. Clair | - | - | - | - | - | - | - | |
| Oct 21 | Georgian | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Oct 22 | Canadore | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Seneca | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 3 | at Algonquin | W, 3-1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 |
| Nov 4 | at La Cite | W, 3-1 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 8 | Fleming | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Nov 11 | Durham | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Nov 17 | at George Brown | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Nov 25 | at Fleming | W, 3-0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Nov 29 | at Centennial | L, 3-2 | - | 5 | 0 | 4 | 0 | 0 | 0 |
| Dec 2 | Seneca | L, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Jan 13 | George Brown | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jan 20 | Algonquin | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | La Cite | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Jan 27 | at Georgian | W, 3-1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 |
| Jan 28 | at Canadore | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Centennial | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Feb 3 | at Durham | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 64 | 37 | 0.58 | 3 | 46 | 0.72 | .739 | 514 | 8.03 | 64.0 | 1.0 |
| Conference | 18 | 64 | 37 | 0.58 | 3 | 46 | 0.72 | .739 | 514 | 8.03 | 64.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 20 | 0.61 | 0 | 17 | 0.52 | 1.176 | 272 | 8.24 | 31.0 | 0.9 |
| Away | 9 | 31 | 17 | 0.55 | 3 | 29 | 0.94 | .483 | 242 | 7.81 | 33.0 | 1.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 14 | 48 | 28 | 0.58 | 2 | 36 | 0.75 | .722 | 407 | 8.48 | 48.0 | 1.0 |
| Losses | 4 | 16 | 9 | 0.56 | 1 | 10 | 0.63 | .800 | 107 | 6.69 | 16.0 | 1.0 |
| October | 3 | 11 | 3 | 0.27 | 1 | 4 | 0.36 | .500 | 93 | 8.45 | 6.0 | 0.5 |
| November | 7 | 25 | 8 | 0.32 | 1 | 11 | 0.44 | .636 | 197 | 7.88 | 22.0 | 0.9 |
| December | 1 | 4 | 4 | 1.00 | 0 | 4 | 1.00 | 1.000 | 34 | 8.50 | 5.0 | 1.3 |
| January | 6 | 21 | 20 | 0.95 | 1 | 22 | 1.05 | .864 | 162 | 7.71 | 28.0 | 1.3 |
| February | 1 | 3 | 2 | 0.67 | 0 | 5 | 1.67 | .400 | 28 | 9.33 | 3.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 64 | 160 | 2.50 | 8 | 0 | 8 | 0.13 |
| Conference | 18 | 64 | 160 | 2.50 | 8 | 0 | 8 | 0.13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 71 | 2.15 | 4 | 0 | 4 | 0.12 |
| Away | 9 | 31 | 89 | 2.87 | 4 | 0 | 4 | 0.13 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 48 | 124 | 2.58 | 6 | 0 | 6 | 0.13 |
| Losses | 4 | 16 | 36 | 2.25 | 2 | 0 | 2 | 0.13 |
| October | 3 | 11 | 18 | 1.64 | 3 | 0 | 3 | 0.27 |
| November | 7 | 25 | 57 | 2.28 | 2 | 0 | 2 | 0.08 |
| December | 1 | 4 | 12 | 3.00 | 0 | 0 | 0 | 0.00 |
| January | 6 | 21 | 64 | 3.05 | 2 | 0 | 2 | 0.10 |
| February | 1 | 3 | 9 | 3.00 | 1 | 0 | 1 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 64 | 0 | 19 | 0.30 | 8 | 0 | 0 |
| Conference | 18 | 64 | 0 | 19 | 0.30 | 8 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 0 | 7 | 0.21 | 5 | 0 | 0 |
| Away | 9 | 31 | 0 | 12 | 0.39 | 3 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 48 | 0 | 14 | 0.29 | 7 | 0 | 0 |
| Losses | 4 | 16 | 0 | 5 | 0.31 | 1 | 0 | 0 |
| October | 3 | 11 | 0 | 0 | 0.00 | 4 | 0 | 0 |
| November | 7 | 25 | 0 | 12 | 0.48 | 3 | 0 | 0 |
| December | 1 | 4 | 0 | 1 | 0.25 | 0 | 0 | 0 |
| January | 6 | 21 | 0 | 6 | 0.29 | 1 | 0 | 0 |
| February | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
