Official Volleyball Box Score
Loyalist at George Brown
2/3/2025 at 6:00 PM
@ GBC
Loyalist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Loyalist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sydney Crawford * | 3 | 5 | 8 | 25 | -.120 | 0 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Taylor Baker * | 4 | 5 | 5 | 21 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Georgi Williams * | 4 | 0 | 0 | 1 | .000 | 35 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Chloe Pallister | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Amber Verbruggen * | 4 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 10.0 |
| 8 | Hope Gunn * | 4 | 4 | 2 | 9 | .222 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 9 | Fayth Bender | 2 | 2 | 2 | 7 | .000 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Samantha Wright | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Erika Robertson | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Megan Bayda | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Charlie Cudmore * | 4 | 13 | 13 | 46 | .000 | 0 | 2 | 3 | 0 | 13 | 2 | 0 | 0 | 0 | 17.0 |
| Totals | 37 | 32 | 134 | .037 | 38 | 5 | 10 | 0 | 66 | 6 | 0 | 0 | 1 | 48.0 | ||
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Claire Ramos | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaarina Niemimaa * | 4 | 15 | 12 | 45 | .067 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 20.0 |
| 7 | Tayanna Williams * | 4 | 4 | 2 | 14 | .143 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 8 | Jessie Wei * | 4 | 2 | 0 | 5 | .400 | 37 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Julia Gordon * | 4 | 7 | 4 | 38 | .079 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 19 | Sherwin Vallejo * | 4 | 10 | 3 | 23 | .304 | 0 | 0 | 5 | 0 | 7 | 5 | 0 | 0 | 0 | 15.0 |
| 21 | Loreal Quijano * | 4 | 5 | 4 | 21 | .048 | 1 | 1 | 1 | 0 | 15 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 43 | 25 | 146 | .123 | 41 | 10 | 8 | 0 | 66 | 8 | 0 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
