Official Volleyball Box Score
Loyalist at Durham
10/17/2025 at 6:00 PM
@ Oshawa, ON
Loyalist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Durham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Loyalist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jamie Routledge | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Jayda Eidse | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Sydney Crawford * | 3 | 1 | 5 | 12 | -.333 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Taylor Baker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Amber Verbruggen * | 3 | 1 | 2 | 6 | -.167 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 9 | Fayth Bender | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mikaylah Dewal * | 2 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 11 | Kaitlin Burn * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Isabella Baker * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Charles Cudmore * | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 8.0 |
| Totals | 15 | 12 | 51 | .059 | 15 | 1 | 10 | 0 | 21 | 2 | 0 | 0 | 5 | 18.0 | ||
Durham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kya Gordon * | 3 | 2 | 5 | 14 | -.214 | 2 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Jayde Smyth | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Maxine Felsbourg | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Veronika Cavojska * | 3 | 3 | 1 | 5 | .400 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Jessica Docherty | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Khasana Gordon | 1 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 12 | Brooke Young * | 2 | 0 | 0 | 0 | .000 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Elizabeth McFarland * | 3 | 12 | 1 | 17 | .647 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 20 | Tia Chang * | 3 | 4 | 0 | 8 | .500 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 21 | Jessie Buck * | 3 | 4 | 0 | 9 | .444 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 22 | Lyndsay Boon | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 26 | 7 | 55 | .345 | 24 | 13 | 6 | 0 | 13 | 4 | 0 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 250 Time: 1:15 |
* = Starter
