Official Volleyball Box Score

St. Lawrence (K) at Loyalist

10/29/2025 at 6:00 PM
@ Loyalist
3
-
2
Final 1 2 3 4 5 Score
St. Lawrence (K) 18 25 25 23 15 3
Loyalist 25 16 16 25 8 2

St. Lawrence (K)

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Loyalist

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

St. Lawrence (K)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jayden Britt * 5 8 4 36 .111 0 2 3 0 13 0 0 0 0 10.0
2 Madison Boucher 5 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
5 Lize Freundorfer 4 9 6 24 .125 0 1 0 0 2 1 0 0 0 11.0
6 Isabella Smith-Nuhijaj 5 0 0 0 .000 0 0 0 0 12 0 0 0 0 0.0
7 Ava Fergusson * 5 2 2 14 .000 0 1 1 0 3 1 0 0 0 4.0
8 Aleah Anderson * 5 13 1 23 .522 1 0 1 0 0 3 0 0 0 16.0
10 Macy Bentley 4 2 2 7 .000 0 0 0 0 0 3 0 0 0 5.0
12 Megan Bayda * 1 2 0 9 .222 0 0 1 0 5 0 0 0 0 2.0
13 Madison Viau * 5 5 2 14 .214 1 0 3 0 7 0 0 0 0 5.0
14 Brooke Hudebine 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
17 Maya Espejo * 5 1 0 3 .333 32 4 0 0 3 0 0 0 0 5.0
Totals 42 17 130 .192 34 8 9 0 48 8 0 0 0 58.0

Loyalist

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jamie Routledge * 5 3 0 6 .500 36 2 0 0 14 0 0 0 1 5.0
2 Jayda Eidse * 5 8 4 19 .211 0 1 1 0 13 0 0 0 0 9.0
3 Sydney Crawford 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
4 Taylor Baker 5 0 0 0 .000 4 0 0 0 21 0 0 0 0 0.0
5 Chinenye Ekpelibe 3 1 1 3 .000 0 0 1 0 3 0 0 0 0 1.0
7 Amber Verbruggen * 4 2 5 10 -.300 0 1 2 0 2 0 0 0 0 3.0
9 Fayth Bender 4 4 1 8 .375 0 2 1 0 4 0 0 0 0 6.0
10 Mikaylah Dewal 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Kaitlin Burn * 5 3 1 11 .182 0 1 3 0 3 2 0 0 0 6.0
12 Isabella Baker * 4 2 6 14 -.286 0 0 3 0 11 0 0 0 0 2.0
13 Charles Cudmore * 5 21 9 62 .194 2 4 0 0 10 0 0 0 0 25.0
Totals 44 28 135 .119 42 11 11 0 81 2 0 0 1 57.0
Other Information
Attendance: 0
Time:
* = Starter