Official Volleyball Box Score

Fleming at Loyalist

1/14/2026 at 6:00 PM
@ Loyalist College
0
-
3
Final 1 2 3 Score
Fleming 23 19 20 0
Loyalist 25 25 25 3

Fleming

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Loyalist

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Fleming

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jenna Whitteker 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Charley Jopling * 3 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
4 Julia Vo 3 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
6 Payge Morrow * 3 1 3 6 -.333 0 0 2 0 0 0 0 0 0 1.0
7 Samantha de Koning * 3 2 4 8 -.250 0 0 3 0 1 0 0 0 0 2.0
8 Alexandra Speakman * 3 1 0 3 .333 0 1 2 0 0 2 0 0 0 4.0
9 Guinevere Hallock * 3 1 0 1 1.000 9 1 0 0 2 0 0 0 1 2.0
10 Reese McCutcheon 2 0 2 2 -1.000 0 0 0 0 0 0 0 0 0 0.0
11 Abby Smith 2 5 2 10 .300 0 1 2 0 0 0 0 0 0 6.0
12 Cosie Bowman * 2 5 3 15 .133 1 1 1 0 0 2 0 0 0 8.0
13 Leiya Fortin 2 0 0 0 .000 3 0 2 0 0 0 0 0 0 0.0
Totals 16 14 47 .043 14 4 12 0 5 4 0 0 1 24.0

Loyalist

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jamie Routledge * 3 0 0 5 .000 32 1 2 0 4 0 0 0 0 1.0
2 Jayda Eidse * 2 1 1 5 .000 0 1 0 0 4 0 0 0 0 2.0
3 Sydney Crawford 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Taylor Baker 3 0 0 0 .000 2 0 0 0 6 0 0 0 0 0.0
6 Chloe Pallister * 3 3 0 4 .750 0 0 4 0 1 0 0 0 0 3.0
7 Amber Verbruggen * 3 2 0 7 .286 0 1 0 0 1 3 0 0 0 6.0
8 Jasmine Lessard 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
11 Kaitlin Burn * 3 6 1 15 .333 0 1 2 0 4 1 0 0 0 8.0
12 Isabella Baker 3 5 3 14 .143 0 0 2 0 1 0 0 0 0 5.0
13 Charles Cudmore * 3 18 4 30 .467 0 2 2 0 5 0 0 0 0 20.0
Totals 35 9 80 .325 34 6 12 0 27 4 0 0 0 45.0
Other Information
Attendance: 0
Time:
* = Starter