Official Volleyball Box Score
Loyalist College Lancers at Durham Lords
2017-11-07 at 20:00
@ Oshawa, ON
Loyalist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Durham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Loyalist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Gabe Van Allen | 3 | 1 | 0 | 3 | 0.333 | 19 | 4 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Connor McAdams | 2 | 0 | 0 | 5 | 0.000 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| 4 | Matt Bridgeland | 2 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Matt Rosa | 1 | 3 | 0 | 4 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Alex Cox | 3 | 7 | 1 | 11 | 0.545 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Joe Bresee | 3 | 5 | 2 | 11 | 0.273 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 7.0 |
| 10 | Josh Roberts | 3 | 4 | 0 | 19 | 0.211 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 4.0 |
| 11 | Derek Meeks | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3.0 |
| 12 | Will Sexton | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 13 | Dylan Hayes | 3 | 4 | 2 | 9 | 0.222 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 14 | Jayden Jones | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 5 | 62 | 0.306 | 22 | 6 | 9 | 0 | 22 | 8 | 0 | 0 | 5 | 38.0 | ||
Durham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Evan McMillan | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Aaron Banga | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Luke Fafard | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Tyler Krabi | 3 | 7 | 4 | 23 | 0.130 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 6 | Erik Janssen | 3 | 5 | 0 | 10 | 0.500 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5.0 |
| 8 | Spencer Edwards | 3 | 8 | 0 | 15 | 0.533 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 10.0 |
| 13 | Rory Langley | 3 | 1 | 0 | 4 | 0.250 | 27 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 16 | Lucas Pichl | 3 | 1 | 0 | 5 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Harrison Wood | 3 | 9 | 2 | 13 | 0.538 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 11.0 |
| Totals | 31 | 6 | 70 | 0.357 | 30 | 3 | 2 | 0 | 19 | 4 | 0 | 0 | 5 | 38.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 02:00 1st Referee: 2nd Referee: |
* = Starter
