Official Volleyball Box Score
Loyalist College at Centennial College
2017-11-10 at 20:00
Loyalist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Centennial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Loyalist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Gabe Van Allen | 5 | 1 | 0 | 5 | 0.200 | 42 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kyle Coolen | 5 | 5 | 1 | 9 | 0.444 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Connor McAdams | 5 | 7 | 2 | 14 | 0.357 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Matt Bridgeland | 2 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alex Cox | 3 | 2 | 2 | 11 | 0.000 | 1 | 2 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 5.0 |
| 9 | Joe Bresee | 5 | 10 | 3 | 24 | 0.292 | 0 | 2 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 13.0 |
| 10 | Josh Roberts | 5 | 15 | 4 | 38 | 0.289 | 0 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 17.0 |
| 13 | Dylan Hayes | 5 | 5 | 0 | 7 | 0.714 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 9.0 |
| 14 | Jayden Jones | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 12 | 108 | 0.306 | 44 | 7 | 15 | 0 | 32 | 6 | 0 | 0 | 0 | 58.0 | ||
Centennial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Edvaldo Hire | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sev Libramonte | 5 | 15 | 3 | 38 | 0.316 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 |
| 4 | Harom Acosta | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Adam Yu Qiu | 5 | 5 | 1 | 8 | 0.500 | 46 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 10.0 |
| 7 | Matthew Wallace | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ronald Ho | 1 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Eric Slyfield | 5 | 2 | 3 | 10 | -0.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Jordan Saddler | 5 | 16 | 5 | 38 | 0.289 | 0 | 1 | 4 | 0 | 8 | 5 | 0 | 0 | 0 | 22.0 |
| 12 | Jason Fillion | 5 | 11 | 4 | 22 | 0.318 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 13.0 |
| 14 | Griffin Dubbeld | 5 | 6 | 3 | 17 | 0.176 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Calvin Yu | 5 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 19 | 137 | 0.270 | 49 | 7 | 15 | 0 | 33 | 11 | 0 | 0 | 0 | 74.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter
