Official Volleyball Box Score
Loyalist at George Brown
11/15/2017 at 8:00 PM
@ St. James Campus
Loyalist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 0 | 18 | .444 |
| 2 | 7 | 4 | 25 | .120 |
| 3 | 5 | 5 | 7 | .000 |
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 22 | .364 |
| 2 | 13 | 7 | 27 | .222 |
| 3 | 9 | 1 | 14 | .571 |
Loyalist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabe Van Allen * | 3 | 0 | 1 | 2 | -.500 | 13 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kyle Coolen | 2 | 0 | 3 | 3 | -1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Will Sexton * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Matt Bridgeland | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Matt Rosa | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alex Cox * | 2 | 2 | 1 | 9 | .111 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Joe Bresee * | 2 | 2 | 1 | 11 | .091 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Josh Roberts * | 3 | 9 | 1 | 28 | .286 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Derek Meeks | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Dylan Hayes * | 3 | 5 | 0 | 15 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Jayden Jones | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 9 | 79 | .139 | 20 | 5 | 8 | 0 | 11 | 0 | 0 | 0 | 0 | 25.0 | ||
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pradeep Bhogal * | 3 | 0 | 0 | 0 | .000 | 27 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Richard Serote | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Yuseph Jackman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ray Tantengco * | 3 | 4 | 3 | 20 | .050 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6.0 |
| 5 | Kendrick Gamsawen | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Nick Baker-Bell | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jacob Ociesa | 2 | 5 | 0 | 11 | .455 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | D’Art Jackman * | 3 | 10 | 3 | 30 | .233 | 0 | 0 | 3 | 0 | 8 | 2 | 0 | 0 | 0 | 12.0 |
| 10 | Norbu Shresth | 2 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Matt Krok * | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Perry Kumi | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Neon Ng * | 2 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Stephan Ramsay | 1 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Ahmed Youssef * | 1 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 33 | 10 | 106 | .217 | 32 | 5 | 8 | 0 | 24 | 5 | 0 | 0 | 3 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
