Official Volleyball Box Score
Loyalist College at La Cite Collegiale
2017-11-24 at 15:00
Loyalist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
La Cite |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Loyalist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Gabe Van Allen | 3 | 1 | 2 | 6 | -0.167 | 20 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Kyle Coolen | 3 | 1 | 2 | 14 | -0.071 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Connor McAdams | 3 | 3 | 3 | 13 | 0.000 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 4 | Matt Bridgeland | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alex Cox | 2 | 2 | 2 | 12 | 0.000 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 4.0 |
| 9 | Joe Bresee | 3 | 6 | 2 | 21 | 0.190 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | Josh Roberts | 3 | 10 | 7 | 65 | 0.046 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Derek Meeks | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Will Sexton | 1 | 0 | 0 | 1 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Dylan Hayes | 3 | 3 | 3 | 18 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 14 | Jayden Jones | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 21 | 150 | 0.033 | 23 | 2 | 8 | 0 | 21 | 7 | 0 | 0 | 1 | 35.0 | ||
La Cite |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Keven Guay | 3 | 11 | 1 | 32 | 0.313 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 13.0 |
| 5 | Alexis Bordeleau | 3 | 0 | 0 | 4 | 0.000 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| 7 | Nicolas Labre | 3 | 1 | 0 | 5 | 0.200 | 29 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 9 | Alexandre Barthelet | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Caleb Seguin | 3 | 2 | 1 | 14 | 0.071 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Mikael Gareau | 3 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Xavier Demers | 3 | 13 | 3 | 48 | 0.208 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 16.0 |
| 14 | Stephane Todesco | 3 | 4 | 1 | 12 | 0.250 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 15 | Remi Klander | 3 | 2 | 0 | 12 | 0.167 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 5.0 |
| Totals | 33 | 6 | 127 | 0.213 | 33 | 7 | 9 | 0 | 22 | 7 | 0 | 0 | 2 | 47.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter
