Official Volleyball Box Score
Loyalist College at Seneca College
2018-01-17 at 20:00
Loyalist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Seneca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Loyalist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Gabe Van Allen | 3 | 0 | 0 | 0 | 0.000 | 37 | 2 | 4 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Connor McAdams | 3 | 5 | 2 | 7 | 0.429 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5.0 |
| 4 | Matt Bridgeland * | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Matt Rosa | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alex Cox | 1 | 1 | 1 | 2 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Joe Bresee | 3 | 7 | 4 | 11 | 0.273 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 8.0 |
| 10 | Josh Roberts | 3 | 9 | 1 | 10 | 0.800 | 0 | 1 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Dylan Hayes | 3 | 5 | 1 | 6 | 0.667 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 7.0 |
| 14 | Jayden Jones | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mark Wikkerink | 3 | 10 | 2 | 12 | 0.667 | 0 | 3 | 1 | 0 | 7 | 2 | 0 | 0 | 2 | 15.0 |
| Totals | 38 | 11 | 49 | 0.551 | 37 | 7 | 10 | 0 | 49 | 4 | 0 | 0 | 8 | 49.0 | ||
Seneca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Muneer Al Saleem | 3 | 27 | 3 | 30 | 0.800 | 0 | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 31.0 |
| 2 | Grender Dhillon | 2 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Avinash Juvarajan | 3 | 3 | 3 | 6 | 0.000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 5 | Dilshan Subasinghe | 2 | 3 | 4 | 7 | -0.143 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| 6 | Winson Lee | 3 | 1 | 0 | 1 | 1.000 | 43 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ayo Ojeshina | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 8 | Jordan Grannum * | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 13 | David Lazarev | 3 | 9 | 0 | 9 | 1.000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Richard Ngo * | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 0.0 |
| 17 | Isiah Fogah | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 10 | 61 | 0.672 | 44 | 4 | 10 | 0 | 27 | 4 | 0 | 0 | 4 | 59.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter
