Official Volleyball Box Score
Sir Sandford Fleming Coll at Loyalist College
2018-01-24 at 20:00
Fleming |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Loyalist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Fleming |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jake Schuller | 5 | 4 | 1 | 20 | 0.150 | 0 | 2 | 1 | 0 | 9 | 1 | 0 | 0 | 2 | 7.0 |
| 5 | Jacob Coxworth | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Edward Running-Adams | 5 | 4 | 5 | 16 | -0.063 | 0 | 3 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 8 | Dion Pearson-Laviolette | 2 | 1 | 2 | 4 | -0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Stephen Cadamuro | 5 | 2 | 2 | 8 | 0.000 | 38 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 3.0 |
| 10 | Ryan Shermeto | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Erich Perau | 5 | 15 | 5 | 37 | 0.270 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 3 | 16.0 |
| 12 | Nolan Ross | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Joel Howes | 5 | 11 | 1 | 14 | 0.714 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 17.0 |
| 17 | Brandon Sonnenberg | 5 | 6 | 1 | 11 | 0.455 | 0 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 10.0 |
| Totals | 43 | 17 | 110 | 0.236 | 38 | 7 | 7 | 0 | 36 | 12 | 0 | 0 | 7 | 62.0 | ||
Loyalist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Gabe Van Allen | 5 | 0 | 0 | 4 | 0.000 | 45 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| 2 | Kyle Coolen | 5 | 3 | 0 | 10 | 0.300 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 6.0 |
| 5 | Matt Rosa | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alex Cox | 5 | 9 | 8 | 30 | 0.033 | 0 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 12.0 |
| 9 | Joe Bresee | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 4 | 0.0 |
| 10 | Josh Roberts | 5 | 10 | 1 | 45 | 0.200 | 0 | 1 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 12.0 |
| 13 | Dylan Hayes | 5 | 7 | 3 | 17 | 0.235 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 9.0 |
| 14 | Jayden Jones | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mark Wikkerink | 5 | 18 | 7 | 41 | 0.268 | 1 | 2 | 4 | 0 | 8 | 5 | 0 | 0 | 0 | 25.0 |
| Totals | 47 | 19 | 147 | 0.190 | 47 | 9 | 8 | 0 | 60 | 8 | 0 | 0 | 8 | 64.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter
