Official Volleyball Box Score
Durham College at Loyalist College
2018-02-10 at 15:00
Durham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Loyalist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Durham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Aaron Banga | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Luke Fafard | 5 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tyler Krabi | 5 | 8 | 5 | 20 | 0.150 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 8.0 |
| 6 | Erik Janssen | 5 | 19 | 4 | 41 | 0.366 | 0 | 4 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 24.0 |
| 7 | Tayler Michaelson | 5 | 2 | 1 | 5 | 0.200 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 11 | Joshua Libby | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Rory Langley | 5 | 2 | 1 | 5 | 0.200 | 39 | 2 | 2 | 0 | 11 | 2 | 0 | 0 | 0 | 6.0 |
| 14 | Wesley Armstrong | 5 | 4 | 2 | 11 | 0.182 | 0 | 1 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 16 | Lucas Pichl | 5 | 13 | 0 | 18 | 0.722 | 1 | 0 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 18.0 |
| 18 | Kyler Woodburne | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 13 | 100 | 0.350 | 41 | 7 | 12 | 0 | 46 | 11 | 0 | 0 | 1 | 66.0 | ||
Loyalist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Gabe Van Allen | 5 | 1 | 0 | 3 | 0.333 | 40 | 0 | 3 | 0 | 13 | 1 | 0 | 0 | 3 | 2.0 |
| 2 | Kyle Coolen | 5 | 5 | 2 | 13 | 0.231 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 4 | Matt Bridgeland | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alex Cox | 5 | 10 | 0 | 19 | 0.526 | 0 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Joe Bresee | 2 | 0 | 2 | 6 | -0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Josh Roberts | 5 | 9 | 3 | 34 | 0.176 | 0 | 5 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 14.0 |
| 13 | Dylan Hayes | 5 | 7 | 1 | 18 | 0.333 | 0 | 1 | 3 | 0 | 4 | 7 | 0 | 0 | 0 | 15.0 |
| 14 | Jayden Jones | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mark Wikkerink | 5 | 8 | 7 | 27 | 0.037 | 1 | 5 | 4 | 0 | 11 | 1 | 0 | 0 | 0 | 14.0 |
| Totals | 40 | 15 | 120 | 0.208 | 41 | 13 | 18 | 0 | 59 | 10 | 0 | 0 | 3 | 63.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter
