Official Volleyball Box Score
Centennial College at Loyalist College
2018-02-14 at 20:00
Centennial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Loyalist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Centennial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sev Libramonte | 3 | 10 | 1 | 20 | 0.450 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 12.0 |
| 4 | Harom Acosta | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Adam Yu Qiu | 3 | 2 | 1 | 3 | 0.333 | 24 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 7 | Matthew Wallace | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Jordan Saddler | 3 | 12 | 1 | 16 | 0.688 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Jason Fillion | 3 | 2 | 0 | 5 | 0.400 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Griffin Dubbeld | 3 | 2 | 4 | 7 | -0.286 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 6.0 |
| 17 | Calvin Yu | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Arya Yaghini | 3 | 1 | 2 | 6 | -0.167 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 4.0 |
| Totals | 29 | 9 | 57 | 0.351 | 26 | 4 | 6 | 0 | 21 | 9 | 0 | 0 | 1 | 42.0 | ||
Loyalist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kyle Coolen | 2 | 0 | 1 | 6 | -0.167 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 3 | Connor McAdams | 2 | 3 | 1 | 4 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Matt Bridgeland | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0.0 |
| 6 | Zack Caddick | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alex Cox | 3 | 7 | 4 | 17 | 0.176 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Joe Bresee | 3 | 4 | 6 | 22 | -0.091 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Josh Roberts | 3 | 1 | 0 | 2 | 0.500 | 16 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Dylan Hayes | 3 | 1 | 0 | 4 | 0.250 | 0 | 4 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| 14 | Jayden Jones | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 15 | Mark Wikkerink | 2 | 1 | 4 | 11 | -0.273 | 0 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 17 | 16 | 66 | 0.015 | 16 | 10 | 12 | 0 | 23 | 4 | 0 | 0 | 5 | 31.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter
