Official Volleyball Box Score
Georgian at Loyalist
11/23/2019 at 3:00 PM
@ Loyalist
Georgian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Loyalist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Georgian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Cameron Calhoun * | 5 | 7 | 5 | 18 | .111 | 0 | 0 | 2 | 0 | 8 | 4 | 0 | 0 | 0 | 11.0 |
| 4 | Keith Corbett | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Colton Heipel | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kaelan Kloetstra | 4 | 11 | 2 | 18 | .500 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Mike Fors * | 5 | 7 | 2 | 11 | .455 | 0 | 1 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 10.0 |
| 12 | Brad Nagle | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Gibson Graham * | 5 | 2 | 0 | 6 | .333 | 38 | 4 | 3 | 0 | 10 | 3 | 0 | 0 | 0 | 9.0 |
| 14 | Hayden Nichol * | 5 | 7 | 2 | 17 | .294 | 2 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Samuel Thorup * | 5 | 6 | 3 | 17 | .176 | 1 | 2 | 4 | 0 | 20 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Chase Richardson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Aidan Knight * | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 20 | Aisosa Omoruyi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 17 | 109 | .275 | 42 | 8 | 17 | 0 | 85 | 10 | 0 | 0 | 1 | 65.0 | ||
Loyalist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Savino Marques | 4 | 2 | 0 | 2 | 1.000 | 25 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Jaden Collier * | 5 | 7 | 1 | 15 | .400 | 0 | 2 | 2 | 0 | 12 | 6 | 0 | 0 | 0 | 15.0 |
| 4 | Will Galbraith * | 5 | 0 | 0 | 3 | .000 | 17 | 0 | 3 | 0 | 6 | 3 | 0 | 0 | 2 | 3.0 |
| 5 | Josh Hull | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Riley Litwiller * | 5 | 8 | 2 | 28 | .214 | 0 | 2 | 6 | 0 | 7 | 1 | 0 | 0 | 0 | 11.0 |
| 10 | Josh Roberts * | 5 | 16 | 0 | 40 | .400 | 0 | 3 | 2 | 0 | 14 | 3 | 0 | 0 | 0 | 22.0 |
| 11 | Caleb Seguin * | 5 | 13 | 1 | 27 | .444 | 0 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 18.0 |
| 12 | Trevor Fortier | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Andrew Hudgins * | 5 | 2 | 0 | 12 | .167 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 48 | 4 | 127 | .346 | 42 | 12 | 17 | 0 | 53 | 16 | 0 | 0 | 2 | 76.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
