Official Volleyball Box Score
Fleming at Loyalist
1/15/2020 at 8:00 PM
@ Loyalist College
Fleming |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Loyalist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Fleming |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Bayley Brown | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Darren Hacker | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Dion Pearson-Laviolette * | 4 | 10 | 3 | 23 | .304 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Jeff Commerford * | 4 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Benjamin Perrault * | 4 | 4 | 4 | 14 | .000 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 15 | Caleb Joose * | 3 | 8 | 2 | 14 | .429 | 0 | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 14.0 |
| 16 | Joel Howes * | 4 | 13 | 0 | 20 | .650 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 14.0 |
| 17 | Jordan Ross * | 4 | 2 | 0 | 6 | .333 | 39 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 41 | 11 | 92 | .326 | 39 | 9 | 12 | 0 | 27 | 4 | 0 | 0 | 0 | 54.0 | ||
Loyalist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Savino Marques * | 4 | 1 | 0 | 4 | .250 | 43 | 3 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 3 | Jaden Collier * | 4 | 4 | 0 | 10 | .400 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 5.0 |
| 5 | Josh Hull | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Riley Litwiller | 4 | 5 | 0 | 7 | .714 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Sreeraj Maleckal | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Josh Roberts * | 4 | 12 | 0 | 24 | .500 | 0 | 2 | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 16.0 |
| 11 | Caleb Seguin * | 4 | 14 | 2 | 21 | .571 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 15.0 |
| 12 | Trevor Fortier * | 4 | 7 | 1 | 14 | .429 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 13 | Andrew Hudgins * | 4 | 8 | 1 | 13 | .538 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| Totals | 52 | 4 | 94 | .511 | 43 | 10 | 16 | 0 | 29 | 7 | 0 | 0 | 0 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
