Official Volleyball Box Score
Loyalist at Georgian
1/25/2020 at 3:00 PM
@ Georgian
Loyalist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Georgian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Loyalist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Savino Marques * | 3 | 0 | 1 | 2 | -.500 | 25 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 2.0 |
| 3 | Jaden Collier * | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 5.0 |
| 5 | Josh Hull | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Riley Litwiller * | 3 | 8 | 2 | 19 | .316 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 9.0 |
| 8 | Kaleb Beere | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Josh Roberts * | 1 | 12 | 6 | 25 | .240 | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 14.0 |
| 11 | Caleb Seguin * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Trevor Fortier | 3 | 1 | 1 | 14 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Andrew Hudgins * | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 15 | Aaron Wilson | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 19 | 94 | .117 | 28 | 2 | 14 | 0 | 22 | 7 | 0 | 0 | 4 | 39.0 | ||
Georgian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Cameron Calhoun * | 3 | 8 | 2 | 23 | .261 | 1 | 1 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 10.0 |
| 4 | Keith Corbett | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Colton Heipel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kaelan Kloetstra * | 3 | 7 | 2 | 25 | .200 | 0 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Brandon Myers | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mike Fors | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Brad Nagle | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Gibson Graham * | 3 | 2 | 0 | 4 | .500 | 30 | 3 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Hayden Nichol * | 3 | 3 | 1 | 6 | .333 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3.0 |
| 15 | Samuel Thorup | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Cameron Alisappi * | 2 | 4 | 0 | 8 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4.0 |
| 19 | Aidan Knight * | 3 | 5 | 1 | 8 | .500 | 0 | 1 | 3 | 0 | 1 | 5 | 0 | 0 | 1 | 11.0 |
| 20 | Aisosa Omoruyi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 8 | 87 | .310 | 33 | 9 | 13 | 0 | 29 | 7 | 0 | 0 | 3 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
