Official Volleyball Box Score
Loyalist at Canadore
1/26/2020 at 3:00 PM
@ North Bay
Loyalist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Canadore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Loyalist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Savino Marques | 5 | 2 | 0 | 3 | .667 | 42 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 3.0 |
| 3 | Jaden Collier | 5 | 6 | 1 | 9 | .556 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Josh Hull | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Riley Litwiller | 5 | 13 | 1 | 23 | .522 | 0 | 4 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 18.0 |
| 8 | Kaleb Beere | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Josh Roberts | 5 | 23 | 2 | 44 | .477 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 23.0 |
| 11 | Caleb Seguin | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Trevor Fortier | 3 | 3 | 3 | 15 | .000 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 6.0 |
| 13 | Andrew Hudgins | 5 | 7 | 4 | 27 | .111 | 1 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 9.0 |
| Totals | 57 | 11 | 129 | .357 | 45 | 8 | 16 | 0 | 36 | 4 | 0 | 0 | 2 | 69.0 | ||
Canadore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jean Francois | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Yusuf Suleiman | 5 | 2 | 1 | 5 | .200 | 1 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| 4 | Kyle McDiarmid | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Cameron Daniels | 5 | 5 | 2 | 16 | .188 | 42 | 0 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 7.0 |
| 8 | Lane Cote | 5 | 5 | 0 | 7 | .714 | 0 | 0 | 6 | 0 | 2 | 4 | 0 | 0 | 0 | 9.0 |
| 9 | Ben Thompson | 5 | 13 | 3 | 37 | .270 | 1 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 15.0 |
| 12 | Jackson Brear | 5 | 17 | 7 | 41 | .244 | 3 | 1 | 4 | 0 | 5 | 3 | 0 | 0 | 0 | 21.0 |
| 13 | Ryan Carnevale | 5 | 9 | 2 | 25 | .280 | 0 | 0 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 11.0 |
| Totals | 52 | 15 | 133 | .278 | 49 | 3 | 14 | 0 | 55 | 12 | 0 | 0 | 0 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
