Official Volleyball Box Score
Seneca at Loyalist
2/1/2020 at 3:00 PM
@ Loyalist
Seneca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Loyalist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Seneca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gurtaj Bal * | 3 | 8 | 0 | 19 | .421 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Zachary Orat | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1.0 |
| 6 | Lior Mospan * | 3 | 1 | 0 | 0 | .000 | 23 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 2.0 |
| 7 | Ehsan Ghazanfari * | 3 | 6 | 2 | 21 | .190 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9.0 |
| 8 | Trevor Ramjit-McKellar * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | David Blom * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Richard Jr. Housen * | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 25 | 4 | 58 | .362 | 23 | 3 | 5 | 0 | 26 | 2 | 0 | 2 | 0 | 30.0 | ||
Loyalist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Savino Marques * | 3 | 1 | 0 | 1 | 1.000 | 30 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Jaden Collier * | 3 | 3 | 0 | 5 | .600 | 2 | 0 | 2 | 0 | 9 | 3 | 0 | 0 | 0 | 6.0 |
| 5 | Josh Hull | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Riley Litwiller | 2 | 3 | 0 | 4 | .750 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Kaleb Beere * | 2 | 3 | 0 | 4 | .750 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 9 | Sreeraj Maleckal | 2 | 0 | 3 | 5 | -.600 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Josh Roberts * | 3 | 14 | 0 | 19 | .737 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 15.0 |
| 11 | Caleb Seguin * | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 9.0 |
| 12 | Trevor Fortier | 3 | 2 | 1 | 8 | .125 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Andrew Hudgins * | 2 | 6 | 2 | 11 | .364 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Aaron Wilson | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 36 | 7 | 69 | .420 | 36 | 9 | 9 | 0 | 28 | 10 | 0 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
