Official Volleyball Box Score
Loyalist at Centennial
2/8/2020 at 3:00 PM
@ Centennial
Loyalist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Centennial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Loyalist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Savino Marques * | 4 | 0 | 1 | 2 | -.500 | 32 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 1.0 |
| 3 | Jaden Collier * | 4 | 5 | 1 | 10 | .400 | 0 | 0 | 1 | 0 | 8 | 3 | 0 | 0 | 0 | 8.0 |
| 4 | Will Galbraith | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Riley Litwiller * | 4 | 9 | 3 | 16 | .375 | 1 | 4 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 8 | Kaleb Beere | 1 | 3 | 3 | 9 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Josh Roberts * | 4 | 12 | 4 | 25 | .320 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 14.0 |
| 11 | Caleb Seguin * | 4 | 5 | 0 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Trevor Fortier | 2 | 0 | 2 | 7 | -.286 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Andrew Hudgins * | 4 | 8 | 2 | 16 | .375 | 1 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 15 | Aaron Wilson | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 16 | 103 | .252 | 36 | 7 | 12 | 0 | 41 | 7 | 0 | 0 | 0 | 56.0 | ||
Centennial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Dylan Bautista | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Timothy Ho * | 4 | 2 | 1 | 9 | .111 | 1 | 3 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 8.0 |
| 10 | Dominik Bauer * | 4 | 2 | 1 | 10 | .100 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Marlowe Daquioag | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Brendan Chau * | 4 | 12 | 7 | 32 | .156 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 13.0 |
| 16 | Marvin Reid * | 4 | 15 | 3 | 27 | .444 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 15.0 |
| 19 | Jordan Nnabuogor * | 4 | 1 | 3 | 8 | -.250 | 0 | 2 | 3 | 0 | 6 | 3 | 0 | 0 | 0 | 6.0 |
| 20 | Javed Baksh * | 4 | 4 | 3 | 12 | .083 | 29 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 36 | 18 | 98 | .184 | 33 | 8 | 13 | 0 | 29 | 8 | 0 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
