Official Volleyball Box Score
Algonquin at Loyalist
10/22/2022 at 3:00 PM
@ Loyalist College
Algonquin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Loyalist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Algonquin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Pras Jeyapalasingham * | 3 | 6 | 3 | 13 | .231 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Warner Jaworski * | 3 | 6 | 0 | 10 | .600 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 8 | Matheus Holand | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Liam Arnold-Paquette * | 3 | 5 | 1 | 9 | .444 | 0 | 2 | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 10.0 |
| 10 | Jackie Nguyen | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jeff Commerford * | 3 | 7 | 2 | 14 | .357 | 2 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 |
| 12 | Jacob Matheson * | 3 | 1 | 0 | 0 | .000 | 26 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Ryan Lincoln | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Malcolm Spence | 2 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Martin Janega | 2 | 1 | 1 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Jorge Matallana | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Connor Finnie * | 3 | 5 | 1 | 9 | .444 | 0 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 9.0 |
| Totals | 33 | 8 | 56 | .446 | 29 | 11 | 20 | 0 | 11 | 7 | 0 | 0 | 0 | 51.0 | ||
Loyalist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Angus Row * | 3 | 1 | 1 | 2 | .000 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 3 | Scott Collard | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Pedro Casellatto * | 3 | 3 | 1 | 5 | .400 | 14 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | Vignesh Ram Sundararaman | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Josh Vreugdenhil * | 4 | 6 | 2 | 14 | .286 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Colton Charbonneau | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Owen Kemp * | 3 | 2 | 2 | 1 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Zach Cota | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Aaron Wilson * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 7.0 |
| 15 | Murilo Sales De Oliveira * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 4.0 |
| Totals | 15 | 10 | 37 | .135 | 18 | 5 | 12 | 0 | 17 | 11 | 0 | 0 | 0 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
