Official Volleyball Box Score
La Cite at Loyalist
11/6/2022 at 2:00 PM
@ Loyalist College
La Cite |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Loyalist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
La Cite |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amirhossein Asadmanesh | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Daniel El-Ghossein * | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 6.0 |
| 4 | Vincent Gravelle * | 3 | 0 | 3 | 5 | -.600 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 2.0 |
| 5 | Benjamin Clusiau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Victor Landry * | 3 | 5 | 3 | 25 | .080 | 2 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 1 | 8.0 |
| 7 | Jason Leveillee * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 4.0 |
| 10 | Gabriel Hill * | 3 | 0 | 0 | 1 | .000 | 6 | 5 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 7.0 |
| 12 | Antoine Harvey-Boudreault * | 3 | 2 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 8 | 7 | 40 | .025 | 9 | 7 | 9 | 0 | 26 | 15 | 0 | 0 | 1 | 30.0 | ||
Loyalist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Angus Row * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 3 | Scott Collard | 2 | 1 | 0 | 1 | 1.000 | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Pedro Casellatto * | 2 | 1 | 1 | 2 | .000 | 18 | 9 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 10.0 |
| 6 | Vignesh Ram Sundararaman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Josh Vreugdenhil * | 3 | 3 | 2 | 11 | .091 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Owen Kemp * | 3 | 9 | 2 | 24 | .292 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 11.0 |
| 12 | Zach Cota | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Aaron Wilson * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | John Koenes | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Murilo Sales De Oliveira * | 3 | 10 | 2 | 21 | .381 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 16 | Zachariah Von Wuthenau | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Noah Russell | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 29 | 8 | 68 | .309 | 29 | 18 | 11 | 0 | 19 | 4 | 0 | 0 | 3 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
