Official Volleyball Box Score
Loyalist at George Brown
11/18/2022 at 8:00 PM
@ Casa Loma
Loyalist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Loyalist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Angus Row * | 4 | 7 | 1 | 10 | .600 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 3 | Scott Collard * | 4 | 0 | 1 | 3 | -.333 | 42 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Vignesh Ram Sundararaman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Josh Vreugdenhil * | 4 | 10 | 3 | 30 | .233 | 0 | 2 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Owen Kemp * | 4 | 2 | 0 | 7 | .286 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Zach Cota | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Aaron Wilson * | 4 | 10 | 2 | 22 | .364 | 0 | 0 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 11.0 |
| 14 | John Koenes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Murilo Sales De Oliveira * | 4 | 14 | 2 | 31 | .387 | 0 | 2 | 6 | 0 | 8 | 2 | 0 | 0 | 0 | 18.0 |
| 17 | Noah Russell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 9 | 103 | .330 | 43 | 6 | 26 | 0 | 44 | 5 | 0 | 0 | 0 | 54.0 | ||
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Nicholas Vu | 3 | 4 | 4 | 16 | .000 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | David Kiswa * | 4 | 13 | 6 | 34 | .206 | 2 | 2 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 15.0 |
| 6 | Samuel Delgado | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Denzel Webb * | 1 | 0 | 2 | 4 | -.500 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Amirhossein Ghoreshi * | 4 | 6 | 0 | 12 | .500 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 12 | Max Lim * | 4 | 5 | 1 | 8 | .500 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Arsalan Rhanama * | 4 | 1 | 0 | 3 | .333 | 22 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 15 | Jason Huynh * | 4 | 6 | 7 | 20 | -.050 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 19 | Emmanuel Esguerra | 2 | 1 | 0 | 2 | .500 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 36 | 21 | 100 | .150 | 36 | 7 | 9 | 0 | 58 | 2 | 0 | 0 | 1 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
