Official Volleyball Box Score
Loyalist at Fleming
12/3/2022 at 3:00 PM
@ PSWC
Loyalist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 23 | .130 |
| 2 | 5 | 3 | 29 | .069 |
| 3 | 9 | 5 | 25 | .160 |
Fleming |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 24 | .333 |
| 2 | 13 | 7 | 34 | .176 |
| 3 | 14 | 3 | 25 | .440 |
Loyalist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Angus Row * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2.0 |
| 3 | Scott Collard * | 3 | 0 | 0 | 1 | .000 | 18 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 2.0 |
| 4 | Pedro Casellatto | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Josh Vreugdenhil * | 3 | 9 | 3 | 25 | .240 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 11.0 |
| 11 | Owen Kemp * | 2 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4.0 |
| 13 | Aaron Wilson | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 3.0 |
| 14 | John Koenes | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Murilo Sales De Oliveira * | 3 | 6 | 6 | 24 | .000 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 1 | 6.0 |
| Totals | 20 | 11 | 77 | .117 | 18 | 2 | 5 | 0 | 34 | 6 | 0 | 0 | 11 | 28.0 | ||
Fleming |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sam Deschenes * | 3 | 16 | 5 | 33 | .333 | 1 | 0 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 17.0 |
| 5 | Tim Akers | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sahil Bhardwaj | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Scott Morris * | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 8 | Dion Pearson-Laviolette * | 3 | 8 | 3 | 21 | .238 | 0 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 9.0 |
| 9 | Calvin Dekok | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Tyler Hartwick * | 2 | 3 | 2 | 6 | .167 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 13 | Ben Perreault * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 1 | 0 | 9 | 3 | 0 | 0 | 0 | 7.0 |
| 17 | Stephen Cadamuro * | 3 | 0 | 0 | 3 | .000 | 32 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 37 | 12 | 83 | .301 | 34 | 2 | 13 | 0 | 43 | 9 | 0 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
