Official Volleyball Box Score
Loyalist at Centennial
1/11/2023 at 6:00 PM
@ Progress - AWC
Loyalist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Centennial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Loyalist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Angus Row | 3 | 2 | 1 | 4 | .250 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 3 | Scott Collard | 2 | 0 | 3 | 4 | -.750 | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Pedro Casellatto | 2 | 4 | 1 | 11 | .273 | 10 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Vignesh Ram Sundararaman | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Josh Vreugdenhil | 3 | 9 | 1 | 19 | .421 | 1 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Colton Charbonneau | 2 | 0 | 2 | 4 | -.500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kalan Billard | 1 | 4 | 5 | 18 | -.056 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Aaron Wilson | 3 | 4 | 1 | 7 | .429 | 0 | 1 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 7.0 |
| 13 | Owen Kemp | 2 | 1 | 6 | 17 | -.294 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 24 | 21 | 86 | .035 | 24 | 6 | 15 | 0 | 23 | 3 | 0 | 0 | 1 | 33.0 | ||
Centennial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Babak Ebrahimi | 2 | 0 | 1 | 2 | -.500 | 13 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1.0 |
| 6 | Alexandros Tsevas | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Sky Yiu Yeung | 3 | 7 | 2 | 18 | .278 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Zachary Orat | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brenden Chau | 3 | 7 | 3 | 16 | .250 | 1 | 1 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Tony Tran | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Ayoola Ojeshina | 3 | 8 | 3 | 20 | .250 | 1 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Tarun Singh | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0.5 |
| 18 | Alexander Smith | 3 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 9.5 |
| Totals | 32 | 10 | 76 | .289 | 30 | 1 | 11 | 0 | 31 | 1 | 5 | 0 | 2 | 36.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
