Official Volleyball Box Score
Loyalist at Durham
1/26/2023 at 8:00 PM
@ Oshawa, ON
Loyalist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Durham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Loyalist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Angus Row * | 4 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 3 | Scott Collard * | 4 | 3 | 0 | 4 | .750 | 31 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 5.0 |
| 4 | Pedro Casellatto | 4 | 7 | 3 | 29 | .138 | 2 | 2 | 8 | 0 | 13 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Vignesh Ram Sundararaman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Josh Vreugdenhil | 4 | 7 | 2 | 21 | .238 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Colton Charbonneau * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kalan Billard * | 4 | 2 | 1 | 16 | .062 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | Aaron Wilson * | 4 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 9.0 |
| 13 | Owen Kemp * | 4 | 8 | 6 | 40 | .050 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 10.0 |
| Totals | 39 | 14 | 137 | .182 | 35 | 4 | 16 | 0 | 28 | 9 | 0 | 0 | 4 | 52.0 | ||
Durham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tyler Jegen * | 4 | 8 | 4 | 22 | .182 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 2 | William Egan * | 4 | 5 | 3 | 11 | .182 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 8.0 |
| 3 | Nandor Gallo * | 4 | 4 | 4 | 27 | .000 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 4 | Sidney Stuart | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Josh Clarke | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Josh Padmore * | 4 | 10 | 1 | 17 | .529 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12.0 |
| 11 | Aidan Carne | 4 | 3 | 4 | 14 | -.071 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Kyle Travis * | 4 | 2 | 1 | 3 | .333 | 32 | 1 | 2 | 0 | 5 | 4 | 0 | 0 | 1 | 7.0 |
| 14 | Mitchell Abaza | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sebastian Szczepek | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Carter Reid | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Michael Penney * | 4 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 9.0 |
| 18 | Jacques Tournadre | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 20 | 112 | .161 | 34 | 7 | 8 | 0 | 22 | 12 | 0 | 0 | 2 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter
