Official Volleyball Box Score
Seneca at Loyalist
12/2/2023 at 3:00 PM
@ Loyalist
Seneca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Loyalist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Seneca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Josh Pereira * | 4 | 1 | 3 | 10 | -.200 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kahreim Padilla-Small | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | Jaeson Bernal | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Khaled Bryant * | 5 | 9 | 3 | 13 | .462 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 13.0 |
| 6 | Peter Ostranski-Ayles * | 5 | 14 | 7 | 32 | .219 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 16.0 |
| 7 | Uchenna Enoch * | 4 | 2 | 1 | 3 | .333 | 0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 5.0 |
| 9 | Aidan Kilpatrick * | 3 | 5 | 3 | 17 | .118 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Kedar Wilson | 4 | 10 | 2 | 21 | .381 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Sebastian Ortiz * | 5 | 2 | 1 | 4 | .250 | 39 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 7.0 |
| 20 | Julius Galea Ley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Riley Murray | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 21 | 112 | .223 | 40 | 9 | 13 | 0 | 26 | 9 | 0 | 0 | 0 | 64.0 | ||
Loyalist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sean Donnelly | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Toby Koladich * | 5 | 4 | 4 | 9 | .000 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Vignesh Ram Sundararaman | 4 | 11 | 4 | 18 | .389 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 12.0 |
| 8 | Owen Kemp * | 4 | 6 | 3 | 10 | .300 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Colton Charbonneau * | 5 | 8 | 4 | 26 | .154 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 8.0 |
| 10 | Scott Collard * | 5 | 2 | 0 | 2 | 1.000 | 53 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Aaron Wilson * | 5 | 6 | 1 | 9 | .556 | 0 | 0 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 10.0 |
| 13 | Evan Westerman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Liam Hill * | 5 | 22 | 9 | 35 | .371 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 22.0 |
| 15 | Murilo Sales de Oliveira | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Baji Shaik | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 25 | 109 | .312 | 55 | 4 | 18 | 0 | 39 | 5 | 0 | 0 | 1 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter
