Official Volleyball Box Score
La Cite at Loyalist
1/21/2024 at 3:00 PM
@ Loyalist
La Cite |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Loyalist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
La Cite |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jakob Van Hartingsveldt * | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 5.0 |
| 2 | Maksim Nadeau * | 1 | 1 | 3 | 7 | -.286 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 3 | Xavier Arthur * | 3 | 6 | 1 | 17 | .294 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Noah Morcos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jason Leveillee * | 3 | 2 | 2 | 8 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Pascal Tremblay | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Daniel El-Ghossein | 1 | 1 | 2 | 7 | -.143 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Vincent Gravelle * | 3 | 0 | 0 | 2 | .000 | 17 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2.0 |
| 12 | David Patenaude * | 2 | 3 | 2 | 11 | .091 | 0 | 2 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 17 | 14 | 69 | .043 | 17 | 5 | 8 | 0 | 22 | 7 | 0 | 0 | 3 | 29.0 | ||
Loyalist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Logan Underwood | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Sean Donnelly | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2.0 |
| 4 | Toby Koladich * | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Owen Kemp * | 3 | 5 | 3 | 11 | .182 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Colton Charbonneau * | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Scott Collard * | 3 | 0 | 0 | 0 | .000 | 26 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Aaron Wilson * | 3 | 4 | 1 | 9 | .333 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 10.0 |
| 12 | Holden Breault | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Evan Westerman | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Liam Hill * | 3 | 13 | 4 | 18 | .500 | 0 | 3 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 17.0 |
| Totals | 32 | 12 | 63 | .317 | 30 | 6 | 11 | 0 | 27 | 7 | 0 | 0 | 1 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
