Official Volleyball Box Score
Loyalist at Canadore
1/28/2024 at 3:00 PM
@ North Bay
Loyalist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Canadore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Loyalist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Logan Underwood | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sean Donnelly | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Toby Koladich | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Owen Kemp | 4 | 5 | 3 | 24 | .083 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 9.0 |
| 9 | Colton Charbonneau | 4 | 5 | 1 | 17 | .235 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Scott Collard | 4 | 0 | 0 | 1 | .000 | 25 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Aaron Wilson | 4 | 6 | 0 | 9 | .667 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 8.0 |
| 12 | Holden Breault | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Evan Westerman | 4 | 4 | 0 | 8 | .500 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | Liam Hill | 4 | 12 | 11 | 28 | .036 | 0 | 0 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 13.0 |
| Totals | 33 | 16 | 91 | .187 | 27 | 1 | 11 | 0 | 34 | 8 | 0 | 0 | 0 | 42.0 | ||
Canadore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Konrad Siedlec | 4 | 15 | 5 | 31 | .323 | 0 | 2 | 4 | 0 | 9 | 1 | 0 | 0 | 0 | 18.0 |
| 6 | Liam Callaghan | 4 | 9 | 5 | 30 | .133 | 1 | 0 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Spencer Corston | 4 | 2 | 0 | 2 | 1.000 | 42 | 0 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 4.0 |
| 10 | Kayden Dionne | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Corey Forest | 4 | 4 | 0 | 11 | .364 | 0 | 3 | 4 | 0 | 5 | 3 | 0 | 0 | 0 | 10.0 |
| 15 | Hallen Ettles | 2 | 1 | 4 | 6 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Tristan Godmaire | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Carter Hummel | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Lane Cote | 3 | 10 | 7 | 34 | .088 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 13.0 |
| Totals | 49 | 25 | 132 | .182 | 47 | 6 | 17 | 0 | 65 | 9 | 0 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
