Grace Callahan

22 Grace Callahan
Grace Callahan
  • Height:
    5'7"
  • Hometown:
    Corbyville, ON
  • Position:
    G
  • Year:
    3
  • gp
    14
  • pts/g
    13.6
  • fg %
    33.5
  • 3pt %
    18.8
  • ft %
    72.9
  • reb/g
    10.1
  • a/g
    3.1
Player statistics
  Overall Conference
Games 14 14
Games started 14 14
Minutes 374 374
Minutes per game 26.7 26.7
FG 73-218 73-218
FG Pct 33.5 33.5
3PT 9-48 9-48
3PT Pct 18.8 18.8
FT 35-48 35-48
FT Pct 72.9 72.9
Off rebounds 37 37
Def rebounds 104 104
Total rebounds 141 141
Rebounds per game 10.1 10.1
Personal fouls 47 47
Disqualifications 2 2
Assists 43 43
Turnovers 40 40
Assist to turnover ratio 1.1 1.1
Steals 38 38
Blocks 1 1
Points 190 190
Points per game 13.6 13.6
Points per 40 min 20.3 20.3
Recent results
Recent Games
Date Opponent Result
Jan 10 at Durham W, 54-44
Jan 18 Seneca W, 66-46
Jan 19 Georgian L, 74-58
Jan 25 at George Brown W, 65-61
Feb 1 at Centennial W, 63-47
Feb 7 Algonquin L, 72-49
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 20 Montmorency W, 61-51 - - - - - - - - -
Sep 21 Conestoga L, 67-65 - - - - - - - - -
Sep 28 vs. Algonquin - - - - - - - - -
Oct 11 Sheridan L, 67-54 - - - - - - - - -
Oct 18 Durham L, 50-49 1 31 2-17 11.8 1-6 16.7 2-2 100.0 7
Oct 26 at St. Lawrence W, 83-39 1 32 5-14 35.7 1-2 50.0 0-0 - 11
Oct 29 at Seneca W, 62-56 1 32 4-18 22.2 0-5 0.0 4-4 100.0 12
Nov 2 George Brown W, 71-59 1 26 8-15 53.3 2-4 50.0 0-1 0.0 18
Nov 9 at Algonquin L, 66-39 1 26 6-18 33.3 0-6 0.0 1-1 100.0 13
Nov 15 St. Lawrence W, 71-46 1 22 7-20 35.0 0-3 0.0 5-8 62.5 19
Nov 23 Centennial W, 81-43 1 24 6-12 50.0 0-1 0.0 4-7 57.1 16
Nov 29 at Georgian W, 62-61 1 30 8-19 42.1 2-4 50.0 2-4 50.0 20
Jan 10 at Durham W, 54-44 1 27 4-12 33.3 0-3 0.0 0-0 - 8
Jan 18 Seneca W, 66-46 1 25 1-14 7.1 0-0 - 4-4 100.0 6
Jan 19 Georgian L, 74-58 1 20 2-8 25.0 0-0 - 2-2 100.0 6
Jan 25 at George Brown W, 65-61 1 31 9-25 36.0 0-7 0.0 7-11 63.6 25
Feb 1 at Centennial W, 63-47 1 26 7-17 41.2 2-4 50.0 1-1 100.0 17
Feb 7 Algonquin L, 72-49 1 22 4-9 44.4 1-3 33.3 3-3 100.0 12
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Sep 20 Montmorency W, 61-51 - - - - - - - - -
Sep 21 Conestoga L, 67-65 - - - - - - - - -
Sep 28 vs. Algonquin - - - - - - - - -
Oct 11 Sheridan L, 67-54 - - - - - - - - -
Oct 18 Durham L, 50-49 1 31 2 5 7 5 1 7 0
Oct 26 at St. Lawrence W, 83-39 1 32 2 6 8 2 5 0 0
Oct 29 at Seneca W, 62-56 1 32 4 6 10 6 2 2 0
Nov 2 George Brown W, 71-59 1 26 3 3 6 3 1 1 0
Nov 9 at Algonquin L, 66-39 1 26 2 10 12 3 1 5 0
Nov 15 St. Lawrence W, 71-46 1 22 2 5 7 2 4 3 0
Nov 23 Centennial W, 81-43 1 24 1 9 10 2 2 2 0
Nov 29 at Georgian W, 62-61 1 30 1 14 15 2 6 2 0
Jan 10 at Durham W, 54-44 1 27 8 9 17 1 3 3 0
Jan 18 Seneca W, 66-46 1 25 3 6 9 3 3 0 0
Jan 19 Georgian L, 74-58 1 20 0 7 7 1 3 1 0
Jan 25 at George Brown W, 65-61 1 31 5 8 13 5 4 6 0
Feb 1 at Centennial W, 63-47 1 26 2 9 11 6 1 5 1
Feb 7 Algonquin L, 72-49 1 22 2 7 9 2 4 1 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Sep 20 Montmorency W, 61-51 - - - -
Sep 21 Conestoga L, 67-65 - - - -
Sep 28 vs. Algonquin - - - -
Oct 11 Sheridan L, 67-54 - - - -
Oct 18 Durham L, 50-49 1 4 - 5.0
Oct 26 at St. Lawrence W, 83-39 1 2 - 0.4
Oct 29 at Seneca W, 62-56 1 2 - 3.0
Nov 2 George Brown W, 71-59 1 3 - 3.0
Nov 9 at Algonquin L, 66-39 1 3 - 3.0
Nov 15 St. Lawrence W, 71-46 1 5 1 0.5
Nov 23 Centennial W, 81-43 1 4 - 1.0
Nov 29 at Georgian W, 62-61 1 5 1 0.3
Jan 10 at Durham W, 54-44 1 2 - 0.3
Jan 18 Seneca W, 66-46 1 4 - 1.0
Jan 19 Georgian L, 74-58 1 4 - 0.3
Jan 25 at George Brown W, 65-61 1 3 - 1.3
Feb 1 at Centennial W, 63-47 1 2 - 6.0
Feb 7 Algonquin L, 72-49 1 4 - 0.5
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2022-23 12 22.3 3.1-9.3 0.3-1.8 1.8-3.1 8.3
2023-24 14 26.8 4.7-11.4 1.0-2.8 2.9-4.8 13.3
2024-25 14 26.7 5.2-15.6 0.6-3.4 2.5-3.4 13.6
2025-26 13 26.8 6.1-14.5 1.1-3.8 2.4-4.0 15.6
Total 53 25.8 4.8-12.8 0.8-3.0 2.4-3.8 12.8
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2022-23 12 11 267 37-112 33.0 4-21 19.0 22-37 59.5 100
2023-24 14 13 375 66-159 41.5 14-39 35.9 40-67 59.7 186
2024-25 14 14 374 73-218 33.5 9-48 18.8 35-48 72.9 190
2025-26 13 13 349 79-189 41.8 14-50 28.0 31-52 59.6 203
Total 53 51 1365 255-678 37.6 41-158 25.9 128-204 62.7 679
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 12 267 22.3 0.0-0.0 0.0-0.0 19.0 0.0-0.0 0.0
2023-24 14 375 26.8 0.0-0.0 0.0-0.0 35.9 0.0-0.0 0.0
2024-25 14 374 26.7 0.0-0.0 0.0-0.0 18.8 0.0-0.0 0.0
2025-26 13 349 26.8 0.0-0.0 0.0-0.0 28.0 0.0-0.0 0.0
Total 53 1365 25.8 0.0-0.0 0.0-0.0 25.9 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 12 2.7 4.8 7.5 2.4 3.4 3.2 0.1
2023-24 14 2.3 6.1 8.4 3.1 3.7 4.1 0.3
2024-25 14 2.6 7.4 10.1 3.1 2.9 2.7 0.1
2025-26 13 2.2 5.0 7.2 3.8 2.3 4.3 0.5
Total 53 2.5 5.9 8.4 3.1 3.1 3.6 0.2
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2022-23 12 11 32 58 90 29 41 38 1
2023-24 14 13 32 86 118 44 52 57 4
2024-25 14 14 37 104 141 43 40 38 1
2025-26 13 13 29 65 94 50 30 56 6
Total 53 51 130 313 443 166 163 189 12
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 53 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 14 26.7 5.2-15.6 0.6-3.4 2.5-3.4 13.6
Conference 14 26.7 5.2-15.6 0.6-3.4 2.5-3.4 13.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 7 24.3 4.3-13.6 0.6-2.4 2.9-3.9 12.0
Away 7 29.1 6.1-17.6 0.7-4.4 2.1-3.0 15.1
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 10 27.5 5.9-16.6 0.7-3.3 2.7-4.0 15.2
Losses 4 24.8 3.5-13.0 0.5-3.8 2.0-2.0 9.5
Month
October 3 31.7 3.7-16.3 0.7-4.3 2.0-2.0 10.0
November 5 25.6 7.0-16.8 0.8-3.6 2.4-4.2 17.2
January 4 25.8 4.0-14.8 0.0-2.5 3.2-4.2 11.3
February 2 24.0 5.5-13.0 1.5-3.5 2.0-2.0 14.5
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 14 14 374 73-218 33.5 9-48 18.8 35-48 72.9 190
Conference 14 14 374 73-218 33.5 9-48 18.8 35-48 72.9 190
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 7 7 170 30-95 31.6 4-17 23.5 20-27 74.1 84
Away 7 7 204 43-123 35.0 5-31 16.1 15-21 71.4 106
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 10 10 275 59-166 35.5 7-33 21.2 27-40 67.5 152
Losses 4 4 99 14-52 26.9 2-15 13.3 8-8 100.0 38
Month
October 3 3 95 11-49 22.4 2-13 15.4 6-6 100.0 30
November 5 5 128 35-84 41.7 4-18 22.2 12-21 57.1 86
January 4 4 103 16-59 27.1 0-10 0.0 13-17 76.5 45
February 2 2 48 11-26 42.3 3-7 42.9 4-4 100.0 29
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 14 374 26.7 0.0-0.0 0.0-0.0 18.8 0.0-0.0 0.0
Conference 14 374 26.7 0.0-0.0 0.0-0.0 18.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 7 170 24.3 0.0-0.0 0.0-0.0 23.5 0.0-0.0 0.0
Away 7 204 29.1 0.0-0.0 0.0-0.0 16.1 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 10 275 27.5 0.0-0.0 0.0-0.0 21.2 0.0-0.0 0.0
Losses 4 99 24.8 0.0-0.0 0.0-0.0 13.3 0.0-0.0 0.0
Month
October 3 95 31.7 0.0-0.0 0.0-0.0 15.4 0.0-0.0 0.0
November 5 128 25.6 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
January 4 103 25.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
February 2 48 24.0 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 14 2.6 7.4 10.1 3.1 2.9 2.7 0.1
Conference 14 2.6 7.4 10.1 3.1 2.9 2.7 0.1
Exhibition - - - - - - - -
Location
Home 7 1.9 6.0 7.9 2.6 2.6 2.1 0.0
Away 7 3.4 8.9 12.3 3.6 3.1 3.3 0.1
Neutral - - - - - - - -
Result
Wins 10 3.1 7.5 10.6 3.2 3.1 2.4 0.1
Losses 4 1.5 7.3 8.8 2.8 2.3 3.5 0.0
Month
October 3 2.7 5.7 8.3 4.3 2.7 3.0 0.0
November 5 1.8 8.2 10.0 2.4 2.8 2.6 0.0
January 4 4.0 7.5 11.5 2.5 3.3 2.5 0.0
February 2 2.0 8.0 10.0 4.0 2.5 3.0 0.5
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 14 14 37 104 141 43 40 38 1
Conference 14 14 37 104 141 43 40 38 1
Exhibition - - - - - - - - -
Location
Home 7 7 13 42 55 18 18 15 0
Away 7 7 24 62 86 25 22 23 1
Neutral - - - - - - - - -
Result
Wins 10 10 31 75 106 32 31 24 1
Losses 4 4 6 29 35 11 9 14 0
Month
October 3 3 8 17 25 13 8 9 0
November 5 5 9 41 50 12 14 13 0
January 4 4 16 30 46 10 13 10 0
February 2 2 4 16 20 8 5 6 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
October 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Lancer Edge Out Grizzlies in Thrilling Road Victory
Lancers Dominate Colts In 81-43 Victory
Lancers Dominate Colts In 81-43 Victory
Lancers Drop the Surge In Commanding Win
Lancers Drop the Surge In Commanding Win
Lancers Defeat Huskies for 3rd Straight Win
Lancers Manage The Sting For Second Straight Road Win
Lancers Earn Dominant Win Over Surge
Lancers Earn Dominant Win Over Surge