Jayden Jack

8 Jayden Jack
Jayden Jack
  • Height:
    5'10"
  • Hometown:
    Toronto, ON
  • Position:
    G
  • Year:
    3
  • gp
    18
  • pts/g
    17.7
  • fg %
    43.0
  • 3pt %
    26.3
  • ft %
    80.0
  • reb/g
    4.0
  • a/g
    2.9
Player statistics
  Overall Conference
Games 18 18
Games started 17 17
Minutes 548 548
Minutes per game 30.4 30.4
FG 111-258 111-258
FG Pct 43.0 43.0
3PT 20-76 20-76
3PT Pct 26.3 26.3
FT 76-95 76-95
FT Pct 80.0 80.0
Off rebounds 10 10
Def rebounds 62 62
Total rebounds 72 72
Rebounds per game 4.0 4.0
Personal fouls 46 46
Disqualifications 1 1
Assists 52 52
Turnovers 59 59
Assist to turnover ratio 0.9 0.9
Steals 51 51
Blocks 1 1
Points 318 318
Points per game 17.7 17.7
Points per 40 min 23.2 23.2
Recent results
Recent Games
Date Opponent Result
Jan 19 Georgian L, 105-88
Jan 25 at George Brown L, 85-74
Jan 29 at Fleming L, 86-74
Feb 1 at Centennial L, 75-57
Feb 7 Algonquin L, 74-72
Feb 8 La Cite L, 75-73
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 20 Montmorency W, 84-48 - - - - - - - - -
Sep 21 Cegep de Sherbrooke W, 112-79 - - - - - - - - -
Sep 28 vs. Algonquin - - - - - - - - -
Oct 5 vs. Fanshawe - - - - - - - - -
Oct 6 at Mohawk - - - - - - - - -
Oct 11 Sheridan L, 98-97 - - - - - - - - -
Oct 18 Durham L, 88-73 1 27 6-14 42.9 0-1 0.0 6-6 100.0 18
Oct 26 at St. Lawrence W, 87-64 1 27 6-9 66.7 1-2 50.0 4-6 66.7 17
Oct 29 at Seneca W, 76-69 1 36 9-17 52.9 2-6 33.3 6-7 85.7 26
Nov 2 George Brown W, 86-76 1 35 6-13 46.2 0-2 0.0 6-7 85.7 18
Nov 9 at Algonquin L, 100-94 1 38 7-22 31.8 1-8 12.5 7-8 87.5 22
Nov 10 at La Cite L, 86-82 1 37 7-17 41.2 3-7 42.9 1-2 50.0 18
Nov 15 St. Lawrence W, 95-73 1 25 3-7 42.9 0-3 0.0 3-3 100.0 9
Nov 20 Fleming W, 98-71 1 24 7-11 63.6 2-4 50.0 2-2 100.0 18
Nov 23 Centennial L, 97-84 1 37 9-24 37.5 2-8 25.0 5-8 62.5 25
Nov 29 at Georgian L, 99-90 1 34 7-17 41.2 3-6 50.0 6-8 75.0 23
Jan 3 Conestoga L, 85-83 1 28 5-19 26.3 0-3 0.0 2-4 50.0 12
Jan 4 at St. Clair L, 88-58 - 26 2-9 22.2 0-2 0.0 0-0 - 4
Jan 10 at Durham L, 93-69 1 28 2-8 25.0 0-1 0.0 0-0 - 4
Jan 18 Seneca L, 79-69 1 28 6-16 37.5 0-3 0.0 3-4 75.0 15
Jan 19 Georgian L, 105-88 1 32 6-14 42.9 3-5 60.0 7-10 70.0 22
Jan 25 at George Brown L, 85-74 - 35 8-14 57.1 1-6 16.7 11-12 91.7 28
Jan 29 at Fleming L, 86-74 1 1 4-9 44.4 0-0 - 1-2 50.0 9
Feb 1 at Centennial L, 75-57 1 34 8-19 42.1 0-3 0.0 1-3 33.3 17
Feb 7 Algonquin L, 74-72 1 35 5-16 31.3 0-5 0.0 3-3 100.0 13
Feb 8 La Cite L, 75-73 1 35 5-11 45.5 2-6 33.3 4-4 100.0 16
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Sep 20 Montmorency W, 84-48 - - - - - - - - -
Sep 21 Cegep de Sherbrooke W, 112-79 - - - - - - - - -
Sep 28 vs. Algonquin - - - - - - - - -
Oct 5 vs. Fanshawe - - - - - - - - -
Oct 6 at Mohawk - - - - - - - - -
Oct 11 Sheridan L, 98-97 - - - - - - - - -
Oct 18 Durham L, 88-73 1 27 0 1 1 3 2 3 0
Oct 26 at St. Lawrence W, 87-64 1 27 0 6 6 1 3 0 0
Oct 29 at Seneca W, 76-69 1 36 0 3 3 1 2 0 0
Nov 2 George Brown W, 86-76 1 35 1 2 3 4 5 6 0
Nov 9 at Algonquin L, 100-94 1 38 0 2 2 5 2 1 0
Nov 10 at La Cite L, 86-82 1 37 0 2 2 8 5 8 0
Nov 15 St. Lawrence W, 95-73 1 25 0 3 3 4 2 2 0
Nov 20 Fleming W, 98-71 1 24 0 6 6 3 3 7 0
Nov 23 Centennial L, 97-84 1 37 3 2 5 5 1 4 0
Nov 29 at Georgian L, 99-90 1 34 0 2 2 5 7 2 0
Jan 3 Conestoga L, 85-83 1 28 1 3 4 3 2 3 1
Jan 4 at St. Clair L, 88-58 - 26 2 3 5 2 5 1 1
Jan 10 at Durham L, 93-69 1 28 0 5 5 3 2 1 0
Jan 18 Seneca L, 79-69 1 28 0 3 3 0 2 3 0
Jan 19 Georgian L, 105-88 1 32 2 4 6 0 4 0 0
Jan 25 at George Brown L, 85-74 - 35 0 6 6 2 6 3 0
Jan 29 at Fleming L, 86-74 1 1 0 3 3 2 3 1 0
Feb 1 at Centennial L, 75-57 1 34 3 4 7 1 3 3 0
Feb 7 Algonquin L, 74-72 1 35 1 3 4 2 0 1 1
Feb 8 La Cite L, 75-73 1 35 0 5 5 3 7 6 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Sep 20 Montmorency W, 84-48 - - - -
Sep 21 Cegep de Sherbrooke W, 112-79 - - - -
Sep 28 vs. Algonquin - - - -
Oct 5 vs. Fanshawe - - - -
Oct 6 at Mohawk - - - -
Oct 11 Sheridan L, 98-97 - - - -
Oct 18 Durham L, 88-73 1 5 1 1.5
Oct 26 at St. Lawrence W, 87-64 1 3 - 0.3
Oct 29 at Seneca W, 76-69 1 2 - 0.5
Nov 2 George Brown W, 86-76 1 1 - 0.8
Nov 9 at Algonquin L, 100-94 1 3 - 2.5
Nov 10 at La Cite L, 86-82 1 4 - 1.6
Nov 15 St. Lawrence W, 95-73 1 2 - 2.0
Nov 20 Fleming W, 98-71 1 0 - 1.0
Nov 23 Centennial L, 97-84 1 2 - 5.0
Nov 29 at Georgian L, 99-90 1 2 - 0.7
Jan 3 Conestoga L, 85-83 1 2 - 1.5
Jan 4 at St. Clair L, 88-58 - 0 - 0.4
Jan 10 at Durham L, 93-69 1 4 - 1.5
Jan 18 Seneca L, 79-69 1 1 - 0.0
Jan 19 Georgian L, 105-88 1 2 - 0.0
Jan 25 at George Brown L, 85-74 - 3 - 0.3
Jan 29 at Fleming L, 86-74 1 4 - 0.7
Feb 1 at Centennial L, 75-57 1 0 - 0.3
Feb 7 Algonquin L, 74-72 1 4 - -
Feb 8 La Cite L, 75-73 1 4 - 0.4
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2022-23 18 21.1 3.8-8.7 0.4-1.7 1.8-2.5 9.9
2023-24 18 31.8 7.8-17.3 1.8-5.2 4.3-6.0 21.7
2024-25 18 30.4 6.2-14.3 1.1-4.2 4.2-5.3 17.7
Total 54 27.8 5.9-13.4 1.1-3.7 3.5-4.6 16.4
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2022-23 18 16 379 69-156 44.2 7-31 22.6 33-45 73.3 178
2023-24 18 18 572 140-312 44.9 33-94 35.1 78-108 72.2 391
2024-25 18 17 548 111-258 43.0 20-76 26.3 76-95 80.0 318
Total 54 51 1499 320-726 44.1 60-201 29.9 187-248 75.4 887
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 18 379 21.1 0.0-0.0 0.0-0.0 22.6 0.0-0.0 0.0
2023-24 18 572 31.8 0.0-0.0 0.0-0.0 35.1 0.0-0.0 0.0
2024-25 18 548 30.4 0.0-0.0 0.0-0.0 26.3 0.0-0.0 0.0
Total 54 1499 27.8 0.0-0.0 0.0-0.0 29.9 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 18 0.7 2.8 3.5 2.4 2.2 1.6 0.1
2023-24 18 0.6 3.2 3.8 3.2 3.1 3.0 0.2
2024-25 18 0.6 3.4 4.0 2.9 3.3 2.8 0.1
Total 54 0.6 3.2 3.8 2.8 2.8 2.5 0.1
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2022-23 18 16 12 51 63 43 39 29 1
2023-24 18 18 10 58 68 58 55 54 3
2024-25 18 17 10 62 72 52 59 51 1
Total 54 51 32 171 203 153 153 134 5
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 54 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 18 30.4 6.2-14.3 1.1-4.2 4.2-5.3 17.7
Conference 18 30.4 6.2-14.3 1.1-4.2 4.2-5.3 17.7
Exhibition 2 27.0 3.5-14.0 0.0-2.5 1.0-2.0 8.0
Location
Home 9 30.9 5.9-14.0 1.0-4.1 4.3-5.2 17.1
Away 9 30.0 6.4-14.7 1.2-4.3 4.1-5.3 18.2
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 5 29.4 6.2-11.4 1.0-3.4 4.2-5.0 17.6
Losses 13 30.8 6.2-15.5 1.2-4.5 4.2-5.4 17.7
Month
October 3 30.0 7.0-13.3 1.0-3.0 5.3-6.3 20.3
November 7 32.9 6.6-15.9 1.6-5.4 4.3-5.4 19.0
January 5 24.8 5.2-12.2 0.8-3.0 4.4-5.6 15.6
February 3 34.7 6.0-15.3 0.7-4.7 2.7-3.3 15.3
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 18 17 548 111-258 43.0 20-76 26.3 76-95 80.0 318
Conference 18 17 548 111-258 43.0 20-76 26.3 76-95 80.0 318
Exhibition 2 1 54 7-28 25.0 0-5 0.0 2-4 50.0 16
Location
Home 9 9 278 53-126 42.1 9-37 24.3 39-47 83.0 154
Away 9 8 270 58-132 43.9 11-39 28.2 37-48 77.1 164
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 5 5 147 31-57 54.4 5-17 29.4 21-25 84.0 88
Losses 13 12 401 80-201 39.8 15-59 25.4 55-70 78.6 230
Month
October 3 3 90 21-40 52.5 3-9 33.3 16-19 84.2 61
November 7 7 230 46-111 41.4 11-38 28.9 30-38 78.9 133
January 5 4 124 26-61 42.6 4-15 26.7 22-28 78.6 78
February 3 3 104 18-46 39.1 2-14 14.3 8-10 80.0 46
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 18 548 30.4 0.0-0.0 0.0-0.0 26.3 0.0-0.0 0.0
Conference 18 548 30.4 0.0-0.0 0.0-0.0 26.3 0.0-0.0 0.0
Exhibition 2 54 27.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Location
Home 9 278 30.9 0.0-0.0 0.0-0.0 24.3 0.0-0.0 0.0
Away 9 270 30.0 0.0-0.0 0.0-0.0 28.2 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 5 147 29.4 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
Losses 13 401 30.8 0.0-0.0 0.0-0.0 25.4 0.0-0.0 0.0
Month
October 3 90 30.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
November 7 230 32.9 0.0-0.0 0.0-0.0 28.9 0.0-0.0 0.0
January 5 124 24.8 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
February 3 104 34.7 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 18 0.6 3.4 4.0 2.9 3.3 2.8 0.1
Conference 18 0.6 3.4 4.0 2.9 3.3 2.8 0.1
Exhibition 2 1.5 3.0 4.5 2.5 3.5 2.0 1.0
Location
Home 9 0.8 3.2 4.0 2.7 2.9 3.6 0.1
Away 9 0.3 3.7 4.0 3.1 3.7 2.1 0.0
Neutral - - - - - - - -
Result
Wins 5 0.2 4.0 4.2 2.6 3.0 3.0 0.0
Losses 13 0.7 3.2 3.9 3.0 3.4 2.8 0.1
Month
October 3 0.0 3.3 3.3 1.7 2.3 1.0 0.0
November 7 0.6 2.7 3.3 4.9 3.6 4.3 0.0
January 5 0.4 4.2 4.6 1.4 3.4 1.6 0.0
February 3 1.3 4.0 5.3 2.0 3.3 3.3 0.3
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 18 17 10 62 72 52 59 51 1
Conference 18 17 10 62 72 52 59 51 1
Exhibition 2 1 3 6 9 5 7 4 2
Location
Home 9 9 7 29 36 24 26 32 1
Away 9 8 3 33 36 28 33 19 0
Neutral - - - - - - - - -
Result
Wins 5 5 1 20 21 13 15 15 0
Losses 13 12 9 42 51 39 44 36 1
Month
October 3 3 0 10 10 5 7 3 0
November 7 7 4 19 23 34 25 30 0
January 5 4 2 21 23 7 17 8 0
February 3 3 4 12 16 6 10 10 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
October 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Loyalist Drops Close Battle To The Grizzlies
Lancers Drop Tough Battle to Centennial Colts
Lancers Earn Second Straight Victory
Lancers Earn Second Straight Victory
Lancers Fall on the Road
Lancers Fall on the Road
Lancers Beat Huskies In 86-76 Battle
Lancers Beat Huskies In 86-76 Battle
Lancers Take Down Sting in Second Straight Road Victory
Lancers Defeat Surge In Strong Team Effort