Aaron Wilson
11

Aaron Wilson

m
18
k/s
0.88
h %
.337
a/s
0.00
b/s
0.56
sa/s
0.08
d/s
0.38
Player Stats
  Overall Conference
Matches 18 18
Sets 48 48
Kills 42 42
Kills per set 0.88 0.88
Errors 11 11
Total Attacks 92 92
Total Attacks per set 1.92 1.92
Hitting Percentage .337 .337
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 4 4
Service Errors 17 17
Service Aces per set 0.08 0.08
Receptions 0 0
Reception Errors 0 0
Digs 18 18
Digs per set 0.38 0.38
Block Solo 27 27
Block Assist 0 0
Block Total 27 27
Blocks per set 0.56 0.56
Block Errors 0 0
Ball Handling Errors 1 1
Points 73.0 73.0
Points per set 1.5 1.5
Matches started 14 14
Recent Results
Date Opponent Result
Jan 20 Algonquin L, 3-1
Jan 21 La Cite W, 3-0
Jan 27 at Georgian L, 3-0
Jan 28 at Canadore L, 3-1
Jan 31 Centennial L, 3-1
Feb 3 at Durham L, 3-2
Date Opponent Score ms s k e ta pct a pts
Oct 21 Georgian L, 3-0 1 2 2 1 5 .200 0 2.0
Oct 22 Canadore L, 3-2 1 1 0 2 2 -1.000 0 2.0
Oct 28 at Seneca L, 3-0 1 2 1 0 3 .333 0 1.0
Nov 3 at Algonquin L, 3-0 1 1 0 0 2 .000 0 2.0
Nov 4 at La Cite W, 3-0 - 2 0 1 1 -1.000 0 0.0
Nov 8 Fleming W, 3-1 1 2 1 1 2 .000 0 1.0
Nov 11 Durham L, 3-2 1 5 3 1 8 .250 0 7.0
Nov 17 at George Brown L, 3-2 1 2 1 1 4 .000 0 3.0
Nov 25 at Fleming L, 3-2 - 4 6 0 11 .545 0 10.0
Nov 29 at Centennial L, 3-0 - 1 0 0 0 - 0 0.0
Dec 2 Seneca W, 3-2 1 5 6 1 9 .556 0 10.0
Jan 13 George Brown L, 3-1 1 3 3 0 3 1.000 0 3.0
Jan 20 Algonquin L, 3-1 1 2 1 0 3 .333 0 2.0
Jan 21 La Cite W, 3-0 1 3 4 1 9 .333 0 10.0
Jan 27 at Georgian L, 3-0 1 2 3 0 4 .750 0 3.0
Jan 28 at Canadore L, 3-1 - 4 6 0 9 .667 0 8.0
Jan 31 Centennial L, 3-1 1 4 3 1 8 .250 0 7.0
Feb 3 at Durham L, 3-2 1 3 2 1 9 .111 0 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 21 Georgian L, 3-0 1 2 2 0 0 0 0 0
Oct 22 Canadore L, 3-2 1 1 1 1 0 0 1 0
Oct 28 at Seneca L, 3-0 1 2 0 0 0 0 0 0
Nov 3 at Algonquin L, 3-0 1 1 2 1 0 0 1 1
Nov 4 at La Cite W, 3-0 - 2 0 0 0 0 0 0
Nov 8 Fleming W, 3-1 1 2 1 0 0 0 0 0
Nov 11 Durham L, 3-2 1 5 1 4 0 0 4 0
Nov 17 at George Brown L, 3-2 1 2 0 2 0 0 2 0
Nov 25 at Fleming L, 3-2 - 4 2 4 0 0 4 0
Nov 29 at Centennial L, 3-0 - 1 0 0 0 0 0 0
Dec 2 Seneca W, 3-2 1 5 2 4 0 0 4 0
Jan 13 George Brown L, 3-1 1 3 0 0 0 0 0 0
Jan 20 Algonquin L, 3-1 1 2 1 0 0 0 0 0
Jan 21 La Cite W, 3-0 1 3 1 5 0 0 5 0
Jan 27 at Georgian L, 3-0 1 2 1 0 0 0 0 0
Jan 28 at Canadore L, 3-1 - 4 3 2 0 0 2 0
Jan 31 Centennial L, 3-1 1 4 0 4 0 0 4 0
Feb 3 at Durham L, 3-2 1 3 1 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Oct 21 Georgian L, 3-0 1 2 0 0 0 0 0
Oct 22 Canadore L, 3-2 1 1 0 1 0 0 0
Oct 28 at Seneca L, 3-0 1 2 0 0 2 0 0
Nov 3 at Algonquin L, 3-0 1 1 0 1 2 0 0
Nov 4 at La Cite W, 3-0 - 2 0 0 0 0 0
Nov 8 Fleming W, 3-1 1 2 0 0 1 0 0
Nov 11 Durham L, 3-2 1 5 0 0 2 0 0
Nov 17 at George Brown L, 3-2 1 2 0 0 1 0 0
Nov 25 at Fleming L, 3-2 - 4 0 0 0 0 0
Nov 29 at Centennial L, 3-0 - 1 0 0 0 0 0
Dec 2 Seneca W, 3-2 1 5 0 0 3 0 0
Jan 13 George Brown L, 3-1 1 3 0 0 0 0 0
Jan 20 Algonquin L, 3-1 1 2 0 1 0 0 0
Jan 21 La Cite W, 3-0 1 3 0 1 0 0 0
Jan 27 at Georgian L, 3-0 1 2 0 0 2 0 0
Jan 28 at Canadore L, 3-1 - 4 0 0 3 0 0
Jan 31 Centennial L, 3-1 1 4 0 0 0 0 0
Feb 3 at Durham L, 3-2 1 3 0 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 9 16 7 0.44 4 24 1.50 .125 0 0.00 14.0 0.9
2022-23 18 64 58 0.91 22 162 2.53 .222 1 0.02 121.0 1.9
2023-24 18 48 42 0.88 11 92 1.92 .337 0 0.00 73.0 1.5
Total 45 128 107 0.84 37 278 2.17 .252 1 0.01 208.0 1.6
  m s digs d/s bs ba tot b/s
2019-20 9 16 2 0.13 6 0 6 0.38
2022-23 18 64 28 0.44 58 0 58 0.91
2023-24 18 48 18 0.38 27 0 27 0.56
Total 45 128 48 0.38 91 0 91 0.71
  m s ta sa sa/s se r re
2019-20 9 16 0 1 0.06 4 0 0
2022-23 18 64 0 5 0.08 32 0 0
2023-24 18 48 0 4 0.08 17 0 0
Total 45 128 0 10 0.08 53 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 48 42 0.88 11 92 1.92 .337 0 0.00 73.0 1.5
Conference 18 48 42 0.88 11 92 1.92 .337 0 0.00 73.0 1.5
Exhibition - - - - - - - - - - - -
                         
Home 9 27 23 0.85 8 49 1.81 .306 0 0.00 44.0 1.6
Away 9 21 19 0.90 3 43 2.05 .372 0 0.00 29.0 1.4
Neutral - - - - - - - - - - - -
                         
Wins 4 12 11 0.92 4 21 1.75 .333 0 0.00 21.0 1.8
Losses 14 36 31 0.86 7 71 1.97 .338 0 0.00 52.0 1.4
                         
October 3 5 3 0.60 3 10 2.00 .000 0 0.00 5.0 1.0
November 7 17 11 0.65 4 28 1.65 .250 0 0.00 23.0 1.4
December 1 5 6 1.20 1 9 1.80 .556 0 0.00 10.0 2.0
January 6 18 20 1.11 2 36 2.00 .500 0 0.00 33.0 1.8
February 1 3 2 0.67 1 9 3.00 .111 0 0.00 2.0 0.7
  m s digs d/s bs ba tot b/s
Total 18 48 18 0.38 27 0 27 0.56
Conference 18 48 18 0.38 27 0 27 0.56
Exhibition - - - - - - - -
                 
Home 9 27 9 0.33 18 0 18 0.67
Away 9 21 9 0.43 9 0 9 0.43
Neutral - - - - - - - -
                 
Wins 4 12 4 0.33 9 0 9 0.75
Losses 14 36 14 0.39 18 0 18 0.50
                 
October 3 5 3 0.60 1 0 1 0.20
November 7 17 6 0.35 11 0 11 0.65
December 1 5 2 0.40 4 0 4 0.80
January 6 18 6 0.33 11 0 11 0.61
February 1 3 1 0.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 18 48 0 4 0.08 17 0 0
Conference 18 48 0 4 0.08 17 0 0
Exhibition - - - - - - - -
                 
Home 9 27 0 3 0.11 6 0 0
Away 9 21 0 1 0.05 11 0 0
Neutral - - - - - - - -
                 
Wins 4 12 0 1 0.08 4 0 0
Losses 14 36 0 3 0.08 13 0 0
                 
October 3 5 0 1 0.20 2 0 0
November 7 17 0 1 0.06 6 0 0
December 1 5 0 0 0.00 3 0 0
January 6 18 0 2 0.11 5 0 0
February 1 3 0 0 0.00 1 0 0