Kian Titus
- OH
- Loyalist
m
18
k/s
1.89
h %
.222
a/s
0.10
b/s
0.14
sa/s
0.25
d/s
1.13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 18 |
| Sets | 63 | 63 |
| Kills | 119 | 119 |
| Kills per set | 1.89 | 1.89 |
| Errors | 58 | 58 |
| Total Attacks | 275 | 275 |
| Total Attacks per set | 4.37 | 4.37 |
| Hitting Percentage | .222 | .222 |
| Assists | 6 | 6 |
| Assists per set | 0.10 | 0.10 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 16 | 16 |
| Service Errors | 62 | 62 |
| Service Aces per set | 0.25 | 0.25 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 71 | 71 |
| Digs per set | 1.13 | 1.13 |
| Block Solo | 9 | 9 |
| Block Assist | 0 | 0 |
| Block Total | 9 | 9 |
| Blocks per set | 0.14 | 0.14 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 2 |
| Points | 144.0 | 144.0 |
| Points per set | 2.3 | 2.3 |
| Matches started | 17 | 17 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at St. Lawrence | - | - | - | - | - | - | - | - | |
| Oct 19 | La Cite | W, 3-0 | 1 | 3 | 9 | 5 | 18 | .222 | 0 | 10.0 |
| Oct 26 | at Georgian | L, 3-0 | 1 | 3 | 3 | 4 | 14 | -.071 | 1 | 3.0 |
| Oct 27 | at Canadore | L, 3-2 | - | 5 | 14 | 2 | 25 | .480 | 0 | 16.0 |
| Nov 1 | Fleming | W, 3-0 | 1 | 3 | 6 | 3 | 12 | .250 | 0 | 6.0 |
| Nov 6 | at Durham | L, 3-2 | 1 | 5 | 9 | 2 | 28 | .250 | 2 | 11.0 |
| Nov 9 | Algonquin | W, 3-0 | 1 | 3 | 7 | 5 | 18 | .111 | 0 | 10.0 |
| Nov 16 | Seneca | W, 3-1 | 1 | 4 | 5 | 0 | 11 | .455 | 0 | 7.0 |
| Nov 22 | at Algonquin | L, 3-0 | 1 | 3 | 3 | 3 | 9 | .000 | 0 | 5.0 |
| Nov 23 | at La Cite | W, 3-0 | 1 | 3 | 6 | 4 | 16 | .125 | 0 | 6.0 |
| Nov 27 | Centennial | L, 3-0 | 1 | 3 | 6 | 5 | 14 | .071 | 0 | 8.0 |
| Nov 30 | George Brown | L, 3-1 | 1 | 4 | 5 | 4 | 10 | .100 | 0 | 5.0 |
| Jan 8 | at Centennial | W, 3-0 | 1 | 3 | 5 | 0 | 8 | .625 | 1 | 6.0 |
| Jan 11 | Georgian | L, 3-1 | 1 | 4 | 3 | 3 | 15 | .000 | 0 | 5.0 |
| Jan 15 | at Fleming | W, 3-0 | 1 | 2 | 4 | 5 | 11 | -.091 | 2 | 4.0 |
| Jan 18 | at Seneca | W, 3-1 | 1 | 4 | 12 | 2 | 16 | .625 | 0 | 14.0 |
| Jan 25 | Durham | W, 3-2 | 1 | 5 | 10 | 5 | 23 | .217 | 0 | 14.0 |
| Feb 1 | Canadore | L, 3-0 | 1 | 3 | 8 | 3 | 17 | .294 | 0 | 10.0 |
| Feb 3 | at George Brown | L, 3-0 | 1 | 3 | 4 | 3 | 10 | .100 | 0 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at St. Lawrence | - | - | - | - | - | - | - | - | |
| Oct 19 | La Cite | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Oct 26 | at Georgian | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Canadore | L, 3-2 | - | 5 | 10 | 1 | 0 | 0 | 1 | 0 |
| Nov 1 | Fleming | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Durham | L, 3-2 | 1 | 5 | 8 | 1 | 0 | 0 | 1 | 0 |
| Nov 9 | Algonquin | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 16 | Seneca | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 22 | at Algonquin | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | at La Cite | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | Centennial | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | George Brown | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 8 | at Centennial | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jan 11 | Georgian | L, 3-1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 |
| Jan 15 | at Fleming | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at Seneca | W, 3-1 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| Jan 25 | Durham | W, 3-2 | 1 | 5 | 10 | 1 | 0 | 0 | 1 | 0 |
| Feb 1 | Canadore | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 3 | at George Brown | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at St. Lawrence | - | - | - | - | - | - | - | |
| Oct 19 | La Cite | W, 3-0 | 1 | 3 | 0 | 1 | 4 | 0 | 0 |
| Oct 26 | at Georgian | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 27 | at Canadore | L, 3-2 | - | 5 | 0 | 1 | 3 | 0 | 0 |
| Nov 1 | Fleming | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Nov 6 | at Durham | L, 3-2 | 1 | 5 | 0 | 1 | 5 | 0 | 0 |
| Nov 9 | Algonquin | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 0 |
| Nov 16 | Seneca | W, 3-1 | 1 | 4 | 0 | 1 | 4 | 0 | 0 |
| Nov 22 | at Algonquin | L, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 0 |
| Nov 23 | at La Cite | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 0 |
| Nov 27 | Centennial | L, 3-0 | 1 | 3 | 0 | 2 | 5 | 0 | 0 |
| Nov 30 | George Brown | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Jan 8 | at Centennial | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 0 |
| Jan 11 | Georgian | L, 3-1 | 1 | 4 | 0 | 1 | 4 | 0 | 0 |
| Jan 15 | at Fleming | W, 3-0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
| Jan 18 | at Seneca | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Jan 25 | Durham | W, 3-2 | 1 | 5 | 0 | 3 | 3 | 0 | 0 |
| Feb 1 | Canadore | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Feb 3 | at George Brown | L, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 63 | 119 | 1.89 | 58 | 275 | 4.37 | .222 | 6 | 0.10 | 144.0 | 2.3 |
| Conference | 18 | 63 | 119 | 1.89 | 58 | 275 | 4.37 | .222 | 6 | 0.10 | 144.0 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 59 | 1.84 | 33 | 138 | 4.31 | .188 | 0 | 0.00 | 75.0 | 2.3 |
| Away | 9 | 31 | 60 | 1.94 | 25 | 137 | 4.42 | .255 | 6 | 0.19 | 69.0 | 2.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 30 | 64 | 2.13 | 29 | 133 | 4.43 | .263 | 3 | 0.10 | 77.0 | 2.6 |
| Losses | 9 | 33 | 55 | 1.67 | 29 | 142 | 4.30 | .183 | 3 | 0.09 | 67.0 | 2.0 |
| October | 3 | 11 | 26 | 2.36 | 11 | 57 | 5.18 | .263 | 1 | 0.09 | 29.0 | 2.6 |
| November | 8 | 28 | 47 | 1.68 | 26 | 118 | 4.21 | .178 | 2 | 0.07 | 58.0 | 2.1 |
| January | 5 | 18 | 34 | 1.89 | 15 | 73 | 4.06 | .260 | 3 | 0.17 | 43.0 | 2.4 |
| February | 2 | 6 | 12 | 2.00 | 6 | 27 | 4.50 | .222 | 0 | 0.00 | 14.0 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 63 | 71 | 1.13 | 9 | 0 | 9 | 0.14 |
| Conference | 18 | 63 | 71 | 1.13 | 9 | 0 | 9 | 0.14 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 29 | 0.91 | 5 | 0 | 5 | 0.16 |
| Away | 9 | 31 | 42 | 1.35 | 4 | 0 | 4 | 0.13 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 30 | 31 | 1.03 | 5 | 0 | 5 | 0.17 |
| Losses | 9 | 33 | 40 | 1.21 | 4 | 0 | 4 | 0.12 |
| October | 3 | 11 | 19 | 1.73 | 1 | 0 | 1 | 0.09 |
| November | 8 | 28 | 28 | 1.00 | 3 | 0 | 3 | 0.11 |
| January | 5 | 18 | 21 | 1.17 | 4 | 0 | 4 | 0.22 |
| February | 2 | 6 | 3 | 0.50 | 1 | 0 | 1 | 0.17 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 63 | 0 | 16 | 0.25 | 62 | 0 | 0 |
| Conference | 18 | 63 | 0 | 16 | 0.25 | 62 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 0 | 11 | 0.34 | 31 | 0 | 0 |
| Away | 9 | 31 | 0 | 5 | 0.16 | 31 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 30 | 0 | 8 | 0.27 | 31 | 0 | 0 |
| Losses | 9 | 33 | 0 | 8 | 0.24 | 31 | 0 | 0 |
| October | 3 | 11 | 0 | 2 | 0.18 | 9 | 0 | 0 |
| November | 8 | 28 | 0 | 8 | 0.29 | 29 | 0 | 0 |
| January | 5 | 18 | 0 | 5 | 0.28 | 17 | 0 | 0 |
| February | 2 | 6 | 0 | 1 | 0.17 | 7 | 0 | 0 |
