Simon Canon
- M/OH
- Loyalist
m
18
k/s
1.15
h %
.328
a/s
0.00
b/s
0.46
sa/s
0.15
d/s
0.50
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 18 |
| Sets | 54 | 54 |
| Kills | 62 | 62 |
| Kills per set | 1.15 | 1.15 |
| Errors | 17 | 17 |
| Total Attacks | 137 | 137 |
| Total Attacks per set | 2.54 | 2.54 |
| Hitting Percentage | .328 | .328 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 8 | 8 |
| Service Errors | 25 | 25 |
| Service Aces per set | 0.15 | 0.15 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 27 | 27 |
| Digs per set | 0.50 | 0.50 |
| Block Solo | 25 | 25 |
| Block Assist | 0 | 0 |
| Block Total | 25 | 25 |
| Blocks per set | 0.46 | 0.46 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 95.0 | 95.0 |
| Points per set | 1.8 | 1.8 |
| Matches started | 16 | 16 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at St. Lawrence | - | - | - | - | - | - | - | - | |
| Oct 19 | La Cite | W, 3-0 | 1 | 3 | 5 | 1 | 12 | .333 | 0 | 6.0 |
| Oct 26 | at Georgian | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 27 | at Canadore | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 1 | Fleming | W, 3-0 | 1 | 2 | 7 | 0 | 10 | .700 | 0 | 11.0 |
| Nov 6 | at Durham | L, 3-2 | 1 | 5 | 9 | 2 | 18 | .389 | 0 | 10.0 |
| Nov 9 | Algonquin | W, 3-0 | 1 | 3 | 5 | 1 | 8 | .500 | 0 | 8.0 |
| Nov 16 | Seneca | W, 3-1 | 1 | 4 | 5 | 1 | 7 | .571 | 0 | 6.0 |
| Nov 22 | at Algonquin | L, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 0 | 4.0 |
| Nov 23 | at La Cite | W, 3-0 | 1 | 3 | 5 | 1 | 15 | .267 | 0 | 7.0 |
| Nov 27 | Centennial | L, 3-0 | 1 | 3 | 1 | 2 | 5 | -.200 | 0 | 3.0 |
| Nov 30 | George Brown | L, 3-1 | 1 | 3 | 3 | 0 | 5 | .600 | 0 | 5.0 |
| Jan 8 | at Centennial | W, 3-0 | 1 | 3 | 4 | 2 | 11 | .182 | 0 | 4.0 |
| Jan 11 | Georgian | L, 3-1 | 1 | 4 | 5 | 1 | 9 | .444 | 0 | 8.0 |
| Jan 15 | at Fleming | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 18 | at Seneca | W, 3-1 | 1 | 4 | 2 | 1 | 8 | .125 | 0 | 4.0 |
| Jan 25 | Durham | W, 3-2 | 1 | 5 | 4 | 1 | 11 | .273 | 0 | 9.0 |
| Feb 1 | Canadore | L, 3-0 | 1 | 3 | 2 | 4 | 10 | -.200 | 0 | 5.0 |
| Feb 3 | at George Brown | L, 3-0 | 1 | 2 | 3 | 0 | 5 | .600 | 0 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at St. Lawrence | - | - | - | - | - | - | - | - | |
| Oct 19 | La Cite | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 26 | at Georgian | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Canadore | L, 3-2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 1 | Fleming | W, 3-0 | 1 | 2 | 0 | 3 | 0 | 0 | 3 | 0 |
| Nov 6 | at Durham | L, 3-2 | 1 | 5 | 8 | 1 | 0 | 0 | 1 | 0 |
| Nov 9 | Algonquin | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 3 | 0 |
| Nov 16 | Seneca | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 22 | at Algonquin | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | at La Cite | W, 3-0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 |
| Nov 27 | Centennial | L, 3-0 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Nov 30 | George Brown | L, 3-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 8 | at Centennial | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | Georgian | L, 3-1 | 1 | 4 | 3 | 3 | 0 | 0 | 3 | 0 |
| Jan 15 | at Fleming | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at Seneca | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Jan 25 | Durham | W, 3-2 | 1 | 5 | 1 | 4 | 0 | 0 | 4 | 0 |
| Feb 1 | Canadore | L, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Feb 3 | at George Brown | L, 3-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at St. Lawrence | - | - | - | - | - | - | - | |
| Oct 19 | La Cite | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 26 | at Georgian | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Canadore | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Fleming | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Nov 6 | at Durham | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Nov 9 | Algonquin | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Nov 16 | Seneca | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Nov 22 | at Algonquin | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Nov 23 | at La Cite | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 27 | Centennial | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 30 | George Brown | L, 3-1 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Jan 8 | at Centennial | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Jan 11 | Georgian | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Jan 15 | at Fleming | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at Seneca | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Jan 25 | Durham | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| Feb 1 | Canadore | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Feb 3 | at George Brown | L, 3-0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 54 | 62 | 1.15 | 17 | 137 | 2.54 | .328 | 0 | 0.00 | 95.0 | 1.8 |
| Conference | 18 | 54 | 62 | 1.15 | 17 | 137 | 2.54 | .328 | 0 | 0.00 | 95.0 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 30 | 37 | 1.23 | 11 | 77 | 2.57 | .338 | 0 | 0.00 | 61.0 | 2.0 |
| Away | 9 | 24 | 25 | 1.04 | 6 | 60 | 2.50 | .317 | 0 | 0.00 | 34.0 | 1.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 29 | 37 | 1.28 | 8 | 82 | 2.83 | .354 | 0 | 0.00 | 55.0 | 1.9 |
| Losses | 9 | 25 | 25 | 1.00 | 9 | 55 | 2.20 | .291 | 0 | 0.00 | 40.0 | 1.6 |
| October | 3 | 5 | 5 | 1.00 | 1 | 12 | 2.40 | .333 | 0 | 0.00 | 7.0 | 1.4 |
| November | 8 | 26 | 37 | 1.42 | 7 | 71 | 2.73 | .423 | 0 | 0.00 | 54.0 | 2.1 |
| January | 5 | 18 | 15 | 0.83 | 5 | 39 | 2.17 | .256 | 0 | 0.00 | 25.0 | 1.4 |
| February | 2 | 5 | 5 | 1.00 | 4 | 15 | 3.00 | .067 | 0 | 0.00 | 9.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 54 | 27 | 0.50 | 25 | 0 | 25 | 0.46 |
| Conference | 18 | 54 | 27 | 0.50 | 25 | 0 | 25 | 0.46 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 30 | 12 | 0.40 | 18 | 0 | 18 | 0.60 |
| Away | 9 | 24 | 15 | 0.63 | 7 | 0 | 7 | 0.29 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 29 | 5 | 0.17 | 16 | 0 | 16 | 0.55 |
| Losses | 9 | 25 | 22 | 0.88 | 9 | 0 | 9 | 0.36 |
| October | 3 | 5 | 0 | 0.00 | 2 | 0 | 2 | 0.40 |
| November | 8 | 26 | 18 | 0.69 | 12 | 0 | 12 | 0.46 |
| January | 5 | 18 | 4 | 0.22 | 9 | 0 | 9 | 0.50 |
| February | 2 | 5 | 5 | 1.00 | 2 | 0 | 2 | 0.40 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 54 | 0 | 8 | 0.15 | 25 | 0 | 0 |
| Conference | 18 | 54 | 0 | 8 | 0.15 | 25 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 30 | 0 | 6 | 0.20 | 14 | 0 | 0 |
| Away | 9 | 24 | 0 | 2 | 0.08 | 11 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 29 | 0 | 2 | 0.07 | 15 | 0 | 0 |
| Losses | 9 | 25 | 0 | 6 | 0.24 | 10 | 0 | 0 |
| October | 3 | 5 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| November | 8 | 26 | 0 | 5 | 0.19 | 12 | 0 | 0 |
| January | 5 | 18 | 0 | 1 | 0.06 | 8 | 0 | 0 |
| February | 2 | 5 | 0 | 2 | 0.40 | 3 | 0 | 0 |
