Liam Hill
14

Liam Hill

m
18
k/s
3.06
h %
.211
a/s
0.04
b/s
0.44
sa/s
0.31
d/s
1.43
Player Stats
  Overall Conference
Matches 18 18
Sets 70 70
Kills 214 214
Kills per set 3.06 3.06
Errors 115 115
Total Attacks 469 469
Total Attacks per set 6.70 6.70
Hitting Percentage .211 .211
Assists 3 3
Assists per set 0.04 0.04
Service Total Attempts 0 0
Service Aces 22 22
Service Errors 64 64
Service Aces per set 0.31 0.31
Receptions 0 0
Reception Errors 0 0
Digs 100 100
Digs per set 1.43 1.43
Block Solo 31 31
Block Assist 0 0
Block Total 31 31
Blocks per set 0.44 0.44
Block Errors 0 0
Ball Handling Errors 0 0
Points 267.0 267.0
Points per set 3.8 3.8
Matches started 15 15
Recent Results
Date Opponent Result
Jan 20 Algonquin L, 3-1
Jan 21 La Cite W, 3-0
Jan 27 at Georgian L, 3-0
Jan 28 at Canadore L, 3-1
Jan 31 Centennial L, 3-1
Feb 3 at Durham L, 3-2
Date Opponent Score ms s k e ta pct a pts
Oct 21 Georgian L, 3-0 1 3 9 7 21 .095 0 11.0
Oct 22 Canadore L, 3-2 1 5 20 13 42 .167 1 25.0
Oct 28 at Seneca L, 3-0 1 3 9 7 25 .080 0 9.0
Nov 3 at Algonquin L, 3-0 1 3 6 3 16 .188 0 7.0
Nov 4 at La Cite W, 3-0 - 3 7 3 18 .222 0 11.0
Nov 8 Fleming W, 3-1 1 4 13 3 29 .345 0 14.0
Nov 11 Durham L, 3-2 1 5 14 7 24 .292 0 19.0
Nov 17 at George Brown L, 3-2 1 5 21 6 38 .395 1 25.0
Nov 25 at Fleming L, 3-2 1 5 11 8 31 .097 0 13.0
Nov 29 at Centennial L, 3-0 - 2 1 3 10 -.200 0 3.0
Dec 2 Seneca W, 3-2 1 5 22 9 35 .371 0 22.0
Jan 13 George Brown L, 3-1 1 4 17 7 27 .370 0 25.0
Jan 20 Algonquin L, 3-1 1 4 14 6 26 .308 0 20.0
Jan 21 La Cite W, 3-0 1 3 13 4 18 .500 0 17.0
Jan 27 at Georgian L, 3-0 1 3 7 6 17 .059 0 7.0
Jan 28 at Canadore L, 3-1 - 4 12 11 28 .036 0 13.0
Jan 31 Centennial L, 3-1 1 4 7 3 25 .160 0 9.0
Feb 3 at Durham L, 3-2 1 5 11 9 39 .051 1 17.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 21 Georgian L, 3-0 1 3 3 0 0 0 0 0
Oct 22 Canadore L, 3-2 1 5 8 0 0 0 0 0
Oct 28 at Seneca L, 3-0 1 3 3 0 0 0 0 0
Nov 3 at Algonquin L, 3-0 1 3 5 1 0 0 1 0
Nov 4 at La Cite W, 3-0 - 3 2 1 0 0 1 0
Nov 8 Fleming W, 3-1 1 4 15 1 0 0 1 0
Nov 11 Durham L, 3-2 1 5 4 3 0 0 3 0
Nov 17 at George Brown L, 3-2 1 5 2 2 0 0 2 0
Nov 25 at Fleming L, 3-2 1 5 9 2 0 0 2 0
Nov 29 at Centennial L, 3-0 - 2 1 2 0 0 2 0
Dec 2 Seneca W, 3-2 1 5 3 0 0 0 0 0
Jan 13 George Brown L, 3-1 1 4 5 5 0 0 5 0
Jan 20 Algonquin L, 3-1 1 4 6 4 0 0 4 0
Jan 21 La Cite W, 3-0 1 3 5 1 0 0 1 0
Jan 27 at Georgian L, 3-0 1 3 5 0 0 0 0 0
Jan 28 at Canadore L, 3-1 - 4 6 1 0 0 1 0
Jan 31 Centennial L, 3-1 1 4 7 2 0 0 2 0
Feb 3 at Durham L, 3-2 1 5 11 6 0 0 6 0
Date Opponent Score ms s ta sa se r re
Oct 21 Georgian L, 3-0 1 3 0 2 4 0 0
Oct 22 Canadore L, 3-2 1 5 0 5 6 0 0
Oct 28 at Seneca L, 3-0 1 3 0 0 5 0 0
Nov 3 at Algonquin L, 3-0 1 3 0 0 2 0 0
Nov 4 at La Cite W, 3-0 - 3 0 3 4 0 0
Nov 8 Fleming W, 3-1 1 4 0 0 3 0 0
Nov 11 Durham L, 3-2 1 5 0 2 5 0 0
Nov 17 at George Brown L, 3-2 1 5 0 2 4 0 0
Nov 25 at Fleming L, 3-2 1 5 0 0 4 0 0
Nov 29 at Centennial L, 3-0 - 2 0 0 1 0 0
Dec 2 Seneca W, 3-2 1 5 0 0 5 0 0
Jan 13 George Brown L, 3-1 1 4 0 3 4 0 0
Jan 20 Algonquin L, 3-1 1 4 0 2 6 0 0
Jan 21 La Cite W, 3-0 1 3 0 3 4 0 0
Jan 27 at Georgian L, 3-0 1 3 0 0 1 0 0
Jan 28 at Canadore L, 3-1 - 4 0 0 3 0 0
Jan 31 Centennial L, 3-1 1 4 0 0 1 0 0
Feb 3 at Durham L, 3-2 1 5 0 0 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 18 70 214 3.06 115 469 6.70 .211 3 0.04 267.0 3.8
2024-25 17 60 212 3.53 78 446 7.43 .300 2 0.03 261.0 4.3
2025-26 14 49 134 2.73 65 299 6.10 .231 6 0.12 170.0 3.5
Total 49 179 560 3.13 258 1214 6.78 .249 11 0.06 698.0 3.9
  m s digs d/s bs ba tot b/s
2023-24 18 70 100 1.43 31 0 31 0.44
2024-25 17 60 99 1.65 18 0 18 0.30
2025-26 14 49 67 1.37 15 0 15 0.31
Total 49 179 266 1.49 64 0 64 0.36
  m s ta sa sa/s se r re
2023-24 18 70 0 22 0.31 64 0 0
2024-25 17 60 0 31 0.52 60 0 0
2025-26 14 49 0 21 0.43 59 0 0
Total 49 179 0 74 0.41 183 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 70 214 3.06 115 469 6.70 .211 3 0.04 267.0 3.8
Conference 18 70 214 3.06 115 469 6.70 .211 3 0.04 267.0 3.8
Exhibition - - - - - - - - - - - -
                         
Home 9 37 129 3.49 59 247 6.68 .283 1 0.03 162.0 4.4
Away 9 33 85 2.58 56 222 6.73 .131 2 0.06 105.0 3.2
Neutral - - - - - - - - - - - -
                         
Wins 4 15 55 3.67 19 100 6.67 .360 0 0.00 64.0 4.3
Losses 14 55 159 2.89 96 369 6.71 .171 3 0.05 203.0 3.7
                         
October 3 11 38 3.45 27 88 8.00 .125 1 0.09 45.0 4.1
November 7 27 73 2.70 33 166 6.15 .241 1 0.04 92.0 3.4
December 1 5 22 4.40 9 35 7.00 .371 0 0.00 22.0 4.4
January 6 22 70 3.18 37 141 6.41 .234 0 0.00 91.0 4.1
February 1 5 11 2.20 9 39 7.80 .051 1 0.20 17.0 3.4
  m s digs d/s bs ba tot b/s
Total 18 70 100 1.43 31 0 31 0.44
Conference 18 70 100 1.43 31 0 31 0.44
Exhibition - - - - - - - -
                 
Home 9 37 56 1.51 16 0 16 0.43
Away 9 33 44 1.33 15 0 15 0.45
Neutral - - - - - - - -
                 
Wins 4 15 25 1.67 3 0 3 0.20
Losses 14 55 75 1.36 28 0 28 0.51
                 
October 3 11 14 1.27 0 0 0 0.00
November 7 27 38 1.41 12 0 12 0.44
December 1 5 3 0.60 0 0 0 0.00
January 6 22 34 1.55 13 0 13 0.59
February 1 5 11 2.20 6 0 6 1.20
  m s ta sa sa/s se r re
Total 18 70 0 22 0.31 64 0 0
Conference 18 70 0 22 0.31 64 0 0
Exhibition - - - - - - - -
                 
Home 9 37 0 17 0.46 38 0 0
Away 9 33 0 5 0.15 26 0 0
Neutral - - - - - - - -
                 
Wins 4 15 0 6 0.40 16 0 0
Losses 14 55 0 16 0.29 48 0 0
                 
October 3 11 0 7 0.64 15 0 0
November 7 27 0 7 0.26 23 0 0
December 1 5 0 0 0.00 5 0 0
January 6 22 0 8 0.36 19 0 0
February 1 5 0 0 0.00 2 0 0