Carson Orser
- OH
- Loyalist
m
15
k/s
1.02
h %
.244
a/s
0.04
b/s
0.15
sa/s
0.15
d/s
0.93
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 15 |
| Sets | 46 | 46 |
| Kills | 47 | 47 |
| Kills per set | 1.02 | 1.02 |
| Errors | 18 | 18 |
| Total Attacks | 119 | 119 |
| Total Attacks per set | 2.59 | 2.59 |
| Hitting Percentage | .244 | .244 |
| Assists | 2 | 2 |
| Assists per set | 0.04 | 0.04 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 7 | 7 |
| Service Errors | 22 | 22 |
| Service Aces per set | 0.15 | 0.15 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 43 | 43 |
| Digs per set | 0.93 | 0.93 |
| Block Solo | 7 | 7 |
| Block Assist | 0 | 0 |
| Block Total | 7 | 7 |
| Blocks per set | 0.15 | 0.15 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 61.0 | 61.0 |
| Points per set | 1.3 | 1.3 |
| Matches started | 8 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at St. Lawrence | - | - | - | - | - | - | - | - | |
| Oct 19 | La Cite | W, 3-0 | 1 | 3 | 6 | 0 | 11 | .545 | 0 | 8.0 |
| Oct 26 | at Georgian | L, 3-0 | 1 | 3 | 4 | 1 | 5 | .600 | 0 | 4.0 |
| Oct 27 | at Canadore | L, 3-2 | - | 5 | 6 | 0 | 15 | .400 | 0 | 10.0 |
| Nov 1 | Fleming | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Durham | L, 3-2 | 1 | 5 | 10 | 3 | 25 | .280 | 1 | 10.0 |
| Nov 9 | Algonquin | W, 3-0 | 1 | 3 | 7 | 5 | 18 | .111 | 0 | 8.0 |
| Nov 16 | Seneca | W, 3-1 | 1 | 4 | 2 | 2 | 11 | .000 | 0 | 6.0 |
| Nov 22 | at Algonquin | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | at La Cite | W, 3-0 | 1 | 3 | 4 | 4 | 17 | .000 | 0 | 5.0 |
| Nov 27 | Centennial | L, 3-0 | 1 | 2 | 1 | 2 | 6 | -.167 | 0 | 1.0 |
| Nov 30 | George Brown | L, 3-1 | 1 | 3 | 3 | 1 | 8 | .250 | 0 | 4.0 |
| Jan 8 | at Centennial | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | Georgian | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Jan 15 | at Fleming | W, 3-0 | - | 3 | 2 | 0 | 0 | - | 0 | 2.0 |
| Jan 18 | at Seneca | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Jan 25 | Durham | W, 3-2 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Feb 1 | Canadore | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 3 | at George Brown | L, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at St. Lawrence | - | - | - | - | - | - | - | - | |
| Oct 19 | La Cite | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Georgian | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Canadore | L, 3-2 | - | 5 | 1 | 4 | 0 | 0 | 4 | 0 |
| Nov 1 | Fleming | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Durham | L, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Algonquin | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Seneca | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 22 | at Algonquin | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | at La Cite | W, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Nov 27 | Centennial | L, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | George Brown | L, 3-1 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Jan 8 | at Centennial | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | Georgian | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 15 | at Fleming | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at Seneca | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | Durham | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | Canadore | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | at George Brown | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at St. Lawrence | - | - | - | - | - | - | - | |
| Oct 19 | La Cite | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 0 |
| Oct 26 | at Georgian | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Canadore | L, 3-2 | - | 5 | 0 | 0 | 2 | 0 | 0 |
| Nov 1 | Fleming | W, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | at Durham | L, 3-2 | 1 | 5 | 0 | 0 | 4 | 0 | 0 |
| Nov 9 | Algonquin | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 16 | Seneca | W, 3-1 | 1 | 4 | 0 | 3 | 3 | 0 | 0 |
| Nov 22 | at Algonquin | L, 3-0 | - | - | - | - | - | - | - |
| Nov 23 | at La Cite | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 27 | Centennial | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | George Brown | L, 3-1 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Jan 8 | at Centennial | W, 3-0 | - | - | - | - | - | - | - |
| Jan 11 | Georgian | L, 3-1 | - | 4 | 0 | 1 | 2 | 0 | 0 |
| Jan 15 | at Fleming | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Jan 18 | at Seneca | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | Durham | W, 3-2 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Feb 1 | Canadore | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | at George Brown | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 46 | 47 | 1.02 | 18 | 119 | 2.59 | .244 | 2 | 0.04 | 61.0 | 1.3 |
| Conference | 15 | 46 | 47 | 1.02 | 18 | 119 | 2.59 | .244 | 2 | 0.04 | 61.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 24 | 20 | 0.83 | 10 | 55 | 2.29 | .182 | 0 | 0.00 | 29.0 | 1.2 |
| Away | 7 | 22 | 27 | 1.23 | 8 | 64 | 2.91 | .297 | 2 | 0.09 | 32.0 | 1.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 19 | 22 | 1.16 | 11 | 58 | 3.05 | .190 | 1 | 0.05 | 30.0 | 1.6 |
| Losses | 8 | 27 | 25 | 0.93 | 7 | 61 | 2.26 | .295 | 1 | 0.04 | 31.0 | 1.1 |
| October | 3 | 11 | 16 | 1.45 | 1 | 31 | 2.82 | .484 | 0 | 0.00 | 22.0 | 2.0 |
| November | 6 | 20 | 27 | 1.35 | 17 | 85 | 4.25 | .118 | 1 | 0.05 | 34.0 | 1.7 |
| January | 4 | 10 | 3 | 0.30 | 0 | 1 | 0.10 | 3.000 | 1 | 0.10 | 4.0 | 0.4 |
| February | 2 | 5 | 1 | 0.20 | 0 | 2 | 0.40 | .500 | 0 | 0.00 | 1.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 46 | 43 | 0.93 | 7 | 0 | 7 | 0.15 |
| Conference | 15 | 46 | 43 | 0.93 | 7 | 0 | 7 | 0.15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 24 | 22 | 0.92 | 2 | 0 | 2 | 0.08 |
| Away | 7 | 22 | 21 | 0.95 | 5 | 0 | 5 | 0.23 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 19 | 15 | 0.79 | 2 | 0 | 2 | 0.11 |
| Losses | 8 | 27 | 28 | 1.04 | 5 | 0 | 5 | 0.19 |
| October | 3 | 11 | 9 | 0.82 | 4 | 0 | 4 | 0.36 |
| November | 6 | 20 | 26 | 1.30 | 3 | 0 | 3 | 0.15 |
| January | 4 | 10 | 3 | 0.30 | 0 | 0 | 0 | 0.00 |
| February | 2 | 5 | 5 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 46 | 0 | 7 | 0.15 | 22 | 0 | 0 |
| Conference | 15 | 46 | 0 | 7 | 0.15 | 22 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 24 | 0 | 7 | 0.29 | 13 | 0 | 0 |
| Away | 7 | 22 | 0 | 0 | 0.00 | 9 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 19 | 0 | 6 | 0.32 | 10 | 0 | 0 |
| Losses | 8 | 27 | 0 | 1 | 0.04 | 12 | 0 | 0 |
| October | 3 | 11 | 0 | 2 | 0.18 | 5 | 0 | 0 |
| November | 6 | 20 | 0 | 4 | 0.20 | 12 | 0 | 0 |
| January | 4 | 10 | 0 | 1 | 0.10 | 4 | 0 | 0 |
| February | 2 | 5 | 0 | 0 | 0.00 | 1 | 0 | 0 |
